52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Innventure, Inc. - Common Stock | INV | 3.530 | 3.580 | 928,150 | -8.77 (-71.30%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.690 | 1.670 | 7,559 | -4.19 (-71.27%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.030 | 1.090 | 85,161 | -2.52 (-70.99%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.760 | 1.750 | 248,093 | -4.29 (-70.91%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 9.000 | 8.960 | 190,562 | -21.80 (-70.78%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.710 | 2.780 | 1,301,557 | -6.55 (-70.73%) |
| eHealth, Inc. - Common Stock | EHTH | 2.890 | 3.040 | 635,309 | -6.96 (-70.66%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.260 | 1.300 | 697,427 | -3.01 (-70.49%) |
| ProCap Financial, Inc. - Common Stock | BRR | 3.020 | 3.070 | 184,279 | -7.12 (-70.22%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.260 | 1.280 | 205,001 | -2.97 (-70.19%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.030 | 1.110 | 2,371,288 | -2.41 (-70.06%) |
| Travelzoo | TZOO | 5.800 | 6.040 | 152,638 | -13.55 (-70.03%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.460 | 2.520 | 117,389 | -5.74 (-70.00%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 6.400 | 6.870 | 1,459,992 | -14.91 (-69.97%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 1.240 | 1.170 | 212,048 | -2.89 (-69.95%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.430 | 3.540 | 2,487,831 | -7.96 (-69.89%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -147.92 (-69.87%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.680 | 1.770 | 363,312 | -3.82 (-69.47%) |
| ESS Tech, Inc. Common Stock | GWH | 1.680 | 1.690 | 217,013 | -3.81 (-69.40%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 5.270 | 5.430 | 112,612 | -11.93 (-69.36%) |
| Funko, Inc. - Class A Common Stock | FNKO | 4.210 | 4.240 | 668,001 | -9.52 (-69.34%) |
| Acadia Healthcare Company, Inc. - Common Stock | ACHC | 13.44 | 13.48 | 3,349,805 | -30.10 (-69.13%) |
| MDJM LTD - Class A Ordinary Shares | UOKA | 1.240 | 1.330 | 48,856 | -2.77 (-69.08%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.200 | 1.210 | 6,421 | -2.68 (-69.07%) |
| Evolent Health, Inc Class A Common Stock | EVH | 3.230 | 3.400 | 2,687,142 | -7.19 (-69.00%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.400 | 5.370 | 433,670 | -11.96 (-68.89%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.970 | 3.160 | 187,976 | -6.57 (-68.87%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.420 | 1.470 | 62,755 | -3.14 (-68.85%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 1.750 | 2.020 | 5,965,921 | -3.86 (-68.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
