52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defi Technologies, Inc. - Common Stock | DEFT | 1.155 | 1.170 | 2,704,727 | -2.94 (-71.83%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 3.260 | 3.270 | 2,198 | -8.24 (-71.65%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.140 | 1.120 | 43,266 | -2.88 (-71.64%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 7.130 | 7.330 | 43,896 | -17.97 (-71.59%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 6.950 | 4.600 | 7,506,712 | -17.45 (-71.52%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 15.28 | 15.28 | 37,265 | -37.82 (-71.22%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 38.90 | 39.40 | 3,870,014 | -95.87 (-71.14%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.295 | 1.260 | 28,768,279 | -3.19 (-71.09%) |
| DevvStream Corp. - Common Stock | DEVS | 1.650 | 1.660 | 50,536 | -4.05 (-71.06%) |
| Helen of Troy Limited - Common Stock | HELE | 21.21 | 20.77 | 270,015 | -51.97 (-71.02%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 5.319 | 5.680 | 420,035 | -12.94 (-70.87%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.300 | 1.360 | 40,048 | -3.16 (-70.85%) |
| Micropolis Holding Company Ordinary Shares | MCRP | 1.035 | 1.000 | 224,820 | -2.51 (-70.83%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.540 | 4.480 | 214,045 | -10.98 (-70.75%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.160 | 1.210 | 114,987 | -2.79 (-70.64%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 22.51 | 21.44 | 456,984 | -54.06 (-70.60%) |
| Globant S.A. Common Shares | GLOB | 67.06 | 68.74 | 307,366 | -160.59 (-70.54%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.620 | 2.600 | 1,078,733 | -6.26 (-70.50%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.251 | 2.130 | 399,048 | -5.37 (-70.48%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.190 | 1.150 | 11,159 | -2.84 (-70.47%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.250 | 1.270 | 1,309,614 | -2.96 (-70.34%) |
| BingEx Limited - American Depositary Shares | FLX | 3.230 | 3.220 | 85,158 | -7.54 (-70.01%) |
| Biodesix, Inc. - Common Stock | BDSX | 8.170 | 8.320 | 10,244 | -19.03 (-69.96%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.141 | 1.083 | 23,256 | -2.66 (-69.94%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 22.31 | 22.76 | 92,878 | -51.85 (-69.92%) |
| Gaxos.ai Inc. - Common Stock | GXAI | 1.230 | 1.250 | 18,732 | -2.85 (-69.85%) |
| Mercer International Inc. - Common Stock | MERC | 2.055 | 1.830 | 928,323 | -4.75 (-69.82%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.175 | 1.190 | 119,360 | -2.68 (-69.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
