52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Treasure Global Inc. - Common Stock | TGL | 5.360 | 5.540 | 63,969 | -198.64 (-97.37%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -53.27 (-97.26%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 3.860 | 3.720 | 1,707,423 | -129.14 (-97.10%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.500 | 1.520 | 21,409 | -49.50 (-97.06%) |
| Cyngn Inc. - Common stock | CYN | 1.960 | 2.020 | 2,351,514 | -61.20 (-96.90%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 3.410 | 3.410 | 52,899 | -106.27 (-96.89%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.700 | 1.940 | 212,141 | -50.50 (-96.74%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.630 | 2.750 | 451,408 | -75.37 (-96.63%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.840 | 1.790 | 79,007 | -51.16 (-96.53%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 3.850 | 3.990 | 40,703 | -100.65 (-96.32%) |
| N2OFF, Inc. - Common Stock | NITO | 1.410 | 1.450 | 104,161 | -36.74 (-96.30%) |
| Leslie's, Inc. - Common Stock | LESL | 1.550 | 1.730 | 154,923 | -39.25 (-96.20%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.620 | 1.710 | 2,868,430 | -40.86 (-96.19%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 81.90 | 84.24 | 21,267 | -2053.35 (-96.16%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 11.09 | 11.67 | 27,290 | -267.24 (-96.02%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 4.010 | 3.870 | 34,956 | -95.35 (-95.96%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.070 | 2.070 | 19,368 | -48.35 (-95.89%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.750 | 2.470 | 43,742 | -61.65 (-95.73%) |
| Cemtrex Inc. - Common Stock | CETX | 1.780 | 1.900 | 667,522 | -37.67 (-95.49%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 2.520 | 2.680 | 56,642 | -52.08 (-95.38%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -27.63 (-95.24%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 2.080 | 2.160 | 148,143 | -40.82 (-95.15%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.370 | 1.440 | 125,381 | -26.83 (-95.14%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.370 | 1.460 | 158,130 | -26.63 (-95.11%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.320 | 1.620 | 2,630,360 | -24.83 (-94.95%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.650 | 1.680 | 15,703 | -30.35 (-94.84%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.260 | 1.320 | 45,078 | -22.48 (-94.69%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.650 | 2.800 | 36,622 | -47.19 (-94.68%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -27.09 (-94.55%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.420 | 1.530 | 263,562 | -24.53 (-94.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
