52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Icon Energy Corp. - Common stock | ICON | 1.710 | 1.760 | 119,490 | -84.29 (-98.01%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -82.81 (-97.99%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.690 | 2.630 | 240,612 | -127.36 (-97.93%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 13.14 | 12.43 | 37,719 | -608.71 (-97.89%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -255.45 (-97.85%) |
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.019 | 0.9949 | 57,818 | -46.08 (-97.84%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 5.184 | 4.800 | 39,031 | -210.22 (-97.59%) |
| Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -248.03 (-97.50%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 2.170 | 2.160 | 13,517 | -83.83 (-97.48%) |
| NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.308 | 1.200 | 253,120 | -50.19 (-97.46%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.290 | 4.130 | 1,041,040 | -161.71 (-97.42%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -186.64 (-97.09%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.210 | 1.180 | 127,325 | -39.59 (-97.03%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -161.80 (-96.89%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 3.830 | 3.740 | 97,258 | -111.37 (-96.68%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 3.345 | 3.250 | 27,147 | -96.56 (-96.65%) |
| Cemtrex Inc. - Common Stock | CETX | 5.350 | 5.370 | 83,586 | -153.88 (-96.64%) |
| Globavend Holdings Limited - Ord Shares | GVH | 5.635 | 5.200 | 63,455 | -160.00 (-96.60%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 2.960 | 2.280 | 39,946,984 | -83.32 (-96.57%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 4.900 | 4.550 | 42,414 | -130.10 (-96.37%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.290 | 1.270 | 746,757 | -32.46 (-96.18%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.410 | 4.350 | 15,708 | -107.79 (-96.07%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.610 | 1.530 | 192,586 | -38.59 (-96.00%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -117.45 (-95.96%) |
| Nuwellis, Inc. - Common Stock | NUWE | 3.030 | 3.140 | 50,868 | -70.05 (-95.85%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 129.92 | 140.53 | 63,463 | -2941.33 (-95.77%) |
| OceanPal Inc. - Common Stock | OP | 1.940 | 1.870 | 154,181 | -39.31 (-95.30%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 4.350 | 4.040 | 45,925 | -85.65 (-95.17%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.880 | 1.940 | 145,296 | -34.36 (-94.81%) |
| Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.335 | 3.250 | 33,528 | -60.80 (-94.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
