52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.245 | 1.200 | 60,218 | -6.22 (-83.32%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.110 | 1.060 | 55,840 | -5.54 (-83.31%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.170 | 3.270 | 9,846 | -15.75 (-83.25%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -10.64 (-83.12%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.120 | 1.070 | 95,677 | -5.48 (-83.03%) |
| Myomo Inc. Common Stock | MYO | 1.075 | 1.040 | 655,398 | -5.23 (-82.96%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.760 | 1.800 | 83,243 | -8.57 (-82.96%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.235 | 1.300 | 121,191 | -6.01 (-82.95%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.04 | 22.17 | 926,106 | -106.96 (-82.91%) |
| IN8bio, Inc. - Common Stock | INAB | 1.724 | 1.720 | 12,099 | -8.36 (-82.90%) |
| Brazil Potash Corp. Common Shares | GRO | 2.300 | 2.170 | 3,440,788 | -11.06 (-82.78%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.220 | 1.200 | 17,425 | -5.84 (-82.72%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.460 | 2.460 | 37,870 | -11.76 (-82.70%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.050 | 1.170 | 999,175 | -4.88 (-82.29%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.690 | 1.730 | 12,653 | -7.73 (-82.06%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.490 | 1.540 | 17,337 | -6.81 (-82.04%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 8.138 | 8.280 | 19,055 | -36.36 (-81.71%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.220 | 1.310 | 69,665 | -5.45 (-81.71%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.415 | 2.470 | 707,699 | -10.68 (-81.55%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.849 | 1.900 | 174,878 | -8.17 (-81.55%) |
| authID Inc. - Common Stock | AUID | 1.170 | 1.230 | 131,319 | -5.13 (-81.43%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.100 | 2.170 | 54,252 | -9.15 (-81.33%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.655 | 2.490 | 814,580 | -11.50 (-81.24%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.205 | 1.280 | 610,479 | -5.13 (-80.99%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.100 | 1.080 | 35,742 | -4.59 (-80.68%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.151 | 1.200 | 25,914 | -4.80 (-80.66%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.320 | 1.350 | 39,807 | -5.50 (-80.66%) |
| FST Corp. - Ordinary Shares | KBSX | 1.530 | 1.520 | 1,028 | -6.37 (-80.63%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.960 | 1.930 | 52,029 | -8.16 (-80.63%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.970 | 2.900 | 72,182 | -12.14 (-80.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
