52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Black Titan Corp - Ordinary Shares | BTTC | 4.210 | 4.150 | 73,413 | -19.77 (-82.44%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.410 | 1.430 | 131,175 | -6.62 (-82.44%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.680 | 2.550 | 52,668 | -12.40 (-82.23%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.500 | 1.500 | 1,368,061 | -6.85 (-82.04%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 8.700 | 8.550 | 225,293 | -38.96 (-81.75%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.830 | 1.680 | 12,871 | -7.97 (-81.33%) |
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 9.820 | 9.190 | 26,667 | -41.68 (-80.93%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.440 | 4.350 | 11,661 | -18.81 (-80.90%) |
| HCW Biologics Inc. - Common Stock | HCWB | 3.900 | 3.920 | 31,049 | -16.50 (-80.88%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 10.68 | 9.520 | 1,260,770 | -44.87 (-80.77%) |
| Phunware, Inc. - Common Stock | PHUN | 2.720 | 2.620 | 134,265 | -11.42 (-80.76%) |
| Brazil Potash Corp. Common Shares | GRO | 2.600 | 2.520 | 398,492 | -10.91 (-80.75%) |
| Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.720 | 1.570 | 442,066 | -7.21 (-80.73%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -44.21 (-80.71%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.700 | 1.750 | 41,197 | -7.00 (-80.46%) |
| FST Corp. - Ordinary Shares | KBSX | 1.555 | 1.520 | 5,906 | -6.35 (-80.32%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.170 | 2.020 | 250,903 | -8.83 (-80.27%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.090 | 1.100 | 18,015 | -4.41 (-80.18%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.820 | 5.600 | 277,367 | -23.46 (-80.12%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.440 | 7.900 | 6,258,442 | -29.45 (-79.83%) |
| Battalion Oil Corporation Common Stock | BATL | 1.350 | 1.170 | 5,466,916 | -5.32 (-79.78%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 2.670 | 2.650 | 180,400 | -10.49 (-79.71%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 9.460 | 9.600 | 2,050,885 | -37.13 (-79.70%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.430 | 6.000 | 236,706 | -25.17 (-79.65%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.090 | 3.100 | 270,273 | -12.04 (-79.58%) |
| DevvStream Corp. - Common Stock | DEVS | 2.170 | 2.100 | 31,783 | -8.43 (-79.53%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 6.000 | 5.840 | 525,512 | -23.04 (-79.34%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.950 | 1.900 | 41,607 | -7.40 (-79.14%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.290 | 2.350 | 239,812 | -8.67 (-79.11%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.740 | 4.690 | 42,350 | -17.76 (-78.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
