52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Exicure, Inc. - Common Stock | XCUR | 5.440 | 7.290 | 848,096 | -17.82 (-76.61%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.77 (-76.46%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.480 | 1.460 | 331,286 | -4.76 (-76.28%) |
| Biohaven Ltd. Common Shares | BHVN | 10.27 | 10.48 | 681,387 | -32.98 (-76.25%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.340 | 4.290 | 44,400 | -13.91 (-76.22%) |
| Marwynn Holdings, Inc. - Common stock | MWYN | 1.030 | 1.040 | 43,084 | -3.27 (-76.05%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.395 | 1.430 | 133,374 | -4.40 (-75.95%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.200 | 4.290 | 26,823 | -13.18 (-75.84%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.850 | 3.640 | 188,235 | -11.99 (-75.69%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.434 | 1.427 | 42,551 | -4.46 (-75.65%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.180 | 2.250 | 3,118,563 | -6.76 (-75.62%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.750 | 1.750 | 7,946 | -5.39 (-75.49%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.625 | 2.790 | 230,314 | -8.07 (-75.47%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.650 | 2.640 | 645,359 | -8.08 (-75.30%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| DocGo Inc. - Common Stock | DCGO | 1.025 | 1.000 | 188,081 | -3.10 (-75.12%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 15.43 | 15.74 | 655,700 | -46.22 (-74.97%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.720 | 1.720 | 13,489 | -5.12 (-74.85%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.186 | 1.180 | 341,866 | -3.52 (-74.83%) |
| PetMed Express, Inc. - Common Stock | PETS | 1.675 | 1.610 | 21,348 | -4.92 (-74.62%) |
| Vonage Holdings Corp. - Common Stock | VG | 6.101 | 6.630 | 10,861,504 | -17.90 (-74.58%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.530 | 3.360 | 736,112 | -10.31 (-74.49%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.480 | 1.340 | 2,055,412 | -4.31 (-74.44%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.520 | 3.530 | 30,715 | -10.18 (-74.31%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.160 | 1.150 | 10,921 | -3.35 (-74.28%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 3.020 | 3.050 | 116,575 | -8.68 (-74.19%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 5.250 | 5.520 | 47,219 | -15.07 (-74.16%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.050 | 3.120 | 61,484 | -8.72 (-74.09%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.323 | 1.310 | 19,584 | -3.75 (-73.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
