52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -4.38 (-75.52%) |
| Perspective Therapeutics, Inc. Common Stock | CATX | 2.880 | 3.010 | 1,093,599 | -8.81 (-75.36%) |
| cbdMD, Inc. Common Stock | YCBD | 1.040 | 1.000 | 292,936 | -3.18 (-75.35%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 2.910 | 2.840 | 15,972 | -8.89 (-75.34%) |
| Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.300 | 1.340 | 941,443 | -3.97 (-75.33%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 2.000 | 1.990 | 349,243 | -6.06 (-75.19%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| CTRL Group Limited - ordinary shares | MCTR | 1.080 | 1.160 | 141,253 | -3.25 (-75.06%) |
| Keros Therapeutics, Inc. - common stock | KROS | 14.88 | 15.56 | 819,373 | -43.11 (-74.34%) |
| Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -11.95 (-74.31%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 12.05 | 14.68 | 613,185 | -34.81 (-74.28%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -8.83 (-74.20%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.590 | 1.600 | 147,846 | -4.54 (-74.06%) |
| Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.100 | 1.105 | 477,670 | -3.14 (-74.06%) |
| Republic Power Group Limited - Class A Ordinary Shares | RPGL | 1.300 | 1.070 | 3,915,162 | -3.68 (-73.90%) |
| Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -6.06 (-73.89%) |
| Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 3.950 | 3.910 | 221,363 | -11.15 (-73.84%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.180 | 1.290 | 194,301 | -3.33 (-73.84%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.320 | 1.320 | 17,546,954 | -3.72 (-73.81%) |
| Urgent.ly Inc. - Common Stock | ULY | 2.780 | 2.730 | 39,481 | -7.83 (-73.81%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.140 | 2.900 | 964,448 | -8.81 (-73.72%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.060 | 0.9900 | 138,465 | -2.94 (-73.50%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.480 | 1.490 | 74,708 | -4.01 (-73.04%) |
| Innventure, Inc. - Common Stock | INV | 3.040 | 3.000 | 1,826,487 | -8.16 (-72.86%) |
| Caesarstone Ltd. - Ordinary Shares | CSTE | 1.210 | 1.310 | 172,648 | -3.24 (-72.81%) |
| LogProstyle Inc. Common Shares | LGPS | 1.010 | 1.010 | 32,773 | -2.69 (-72.70%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.990 | 1.910 | 1,257,784 | -5.27 (-72.59%) |
| Globant S.A. Common Shares | GLOB | 59.91 | 59.60 | 1,044,667 | -157.37 (-72.43%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.790 | 1.810 | 104,517 | -4.69 (-72.38%) |
| Waton Financial Limited - Ordinary Shares | WTF | 5.500 | 5.250 | 67,021 | -14.35 (-72.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
