52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nauticus Robotics, Inc. - Common stock | KITT | 1.140 | 1.060 | 20,344,840 | -8.58 (-88.27%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.030 | 1.050 | 18,325 | -7.75 (-88.27%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 3.570 | 3.490 | 35,328 | -26.64 (-88.18%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.830 | 2.610 | 22,086 | -21.09 (-88.17%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 7.720 | 6.993 | 38,180 | -56.48 (-87.98%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 3.920 | 3.900 | 727,863 | -28.46 (-87.90%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.950 | 1.920 | 10,983 | -13.93 (-87.72%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -8.89 (-87.50%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.130 | 1.280 | 176,009 | -7.69 (-87.19%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.394 | 1.430 | 465,205 | -9.48 (-87.18%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.080 | 3.270 | 12,404 | -20.90 (-87.16%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.040 | 1.030 | 568,750 | -7.03 (-87.11%) |
| Movano Inc. - Common Stock | MOVE | 7.820 | 7.670 | 26,377 | -52.68 (-87.07%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.230 | 1.260 | 29,263 | -8.26 (-87.04%) |
| Momentus Inc. - Class A Common Stock | MNTS | 1.029 | 0.7640 | 122,441,724 | -6.85 (-86.95%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.810 | 5.900 | 5,543 | -38.38 (-86.85%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.420 | 1.410 | 11,709 | -8.98 (-86.35%) |
| Q32 Bio Inc. - Common Stock | QTTB | 3.145 | 3.240 | 166,004 | -19.53 (-86.13%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.130 | 1.130 | 23,659 | -6.91 (-85.95%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.810 | 8.030 | 13,734 | -47.74 (-85.94%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.270 | 1.260 | 20,813 | -7.53 (-85.57%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.650 | 1.620 | 63,761 | -9.35 (-85.00%) |
| C3is Inc. - Common Stock | CISS | 1.720 | 1.750 | 27,463 | -9.38 (-84.50%) |
| Korro Bio, Inc. - Common Stock | KRRO | 7.384 | 7.250 | 112,755 | -40.11 (-84.45%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.050 | 1.060 | 7,584 | -5.59 (-84.20%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.240 | 1.870 | 679,944 | -11.84 (-84.09%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.774 | 3.850 | 12,822 | -19.63 (-83.87%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.300 | 1.350 | 102,599 | -6.72 (-83.79%) |
| Tron Inc. - Common Stock | TRON | 1.790 | 1.890 | 435,008 | -9.21 (-83.73%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.437 | 1.470 | 21,534 | -7.18 (-83.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
