52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lifevantage Corporation - Common Stock | LFVN | 5.790 | 5.950 | 104,120 | -15.94 (-73.35%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 4.610 | 4.520 | 692,388 | -12.51 (-73.07%) |
| Helen of Troy Limited - Common Stock | HELE | 17.31 | 17.64 | 1,134,343 | -46.69 (-72.95%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 2.400 | 2.620 | 188,749 | -6.47 (-72.94%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.260 | 1.320 | 180,658 | -3.38 (-72.84%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.480 | 1.520 | 29,344 | -3.97 (-72.84%) |
| Quantum Corporation - Common Stock | QMCO | 6.790 | 6.980 | 488,120 | -18.21 (-72.84%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.240 | 1.290 | 38,004 | -3.30 (-72.69%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.150 | 1.170 | 378,410 | -3.06 (-72.68%) |
| Akanda Corp. - Common Shares | AKAN | 1.530 | 1.540 | 421,566 | -4.06 (-72.65%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 9.310 | 9.460 | 930,999 | -24.72 (-72.64%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.930 | 3.650 | 1,460,521 | -10.43 (-72.63%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -7.54 (-72.58%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.590 | 1.640 | 800,118 | -4.19 (-72.49%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 20.57 | 21.83 | 336,254 | -54.17 (-72.48%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 6.740 | 6.190 | 164,234 | -17.66 (-72.38%) |
| Instil Bio, Inc. | TIL | 7.090 | 7.160 | 58,707 | -18.52 (-72.32%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.250 | 1.240 | 563,737 | -3.26 (-72.28%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.250 | 1.250 | 153,770 | -3.25 (-72.22%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.120 | 1.170 | 29,438 | -2.89 (-72.07%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.460 | 4.690 | 191,522 | -11.50 (-72.05%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.060 | 1.050 | 741,512 | -2.72 (-71.94%) |
| Codexis, Inc. - Common Stock | CDXS | 1.290 | 1.430 | 1,708,328 | -3.29 (-71.83%) |
| Senseonics Holdings, Inc. - Common Stock | SENS | 6.260 | 6.260 | 0 | -15.94 (-71.80%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.070 | 1.070 | 53,116 | -2.72 (-71.77%) |
| FMC Corp | FMC | 16.02 | 16.08 | 3,848,404 | -40.23 (-71.52%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.340 | 2.370 | 689,939 | -5.87 (-71.50%) |
| Imunon, Inc. - Common Stock | IMNN | 3.400 | 3.640 | 32,235 | -8.52 (-71.47%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -14.90 (-71.46%) |
| RxSight, Inc. - Common Stock | RXST | 9.110 | 9.220 | 590,889 | -22.74 (-71.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
