52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NIP Group Inc. - American Depositary Shares | NIPG | 1.490 | 1.460 | 71,954 | -5.56 (-78.87%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.740 | 3.800 | 2,128,317 | -13.85 (-78.74%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.770 | 1.780 | 4,885,930 | -6.55 (-78.73%) |
| iBio, Inc. - Common Stock | IBIO | 1.270 | 1.390 | 29,642,776 | -4.68 (-78.66%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -16.45 (-78.63%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 2.020 | 2.450 | 650,585 | -7.42 (-78.60%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.130 | 1.120 | 19,129,139 | -4.15 (-78.59%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.660 | 1.580 | 94,446 | -6.09 (-78.58%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.275 | 1.210 | 62,682 | -4.68 (-78.57%) |
| Bone Biologics Corp - Common Stock | BBLG | 2.210 | 2.200 | 33,356 | -8.05 (-78.46%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.730 | 1.740 | 119,632 | -6.29 (-78.43%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.660 | 3.700 | 27,247 | -13.29 (-78.40%) |
| IN8bio, Inc. - Common Stock | INAB | 2.100 | 2.080 | 41,592 | -7.62 (-78.40%) |
| Annovis Bio, Inc. Common Stock | ANVS | 2.020 | 2.030 | 138,858 | -7.23 (-78.16%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.190 | 2.150 | 7,637,662 | -7.63 (-77.70%) |
| Clearside Biomedical, Inc. - Common Stock | CLSD | 3.800 | 3.770 | 23,214 | -13.22 (-77.68%) |
| OFA Group - Ordinary shares | OFAL | 1.050 | 0.9900 | 822,742 | -3.63 (-77.56%) |
| Prairie Operating Co. - Common Stock | PROP | 1.950 | 1.750 | 1,974,356 | -6.71 (-77.48%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 3.230 | 3.130 | 190,430 | -10.97 (-77.25%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 1.182 | 1.200 | 124,556 | -3.97 (-77.05%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 6.740 | 6.700 | 7,851 | -22.23 (-76.73%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.170 | 1.210 | 17,525 | -3.83 (-76.60%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.740 | 1.680 | 1,254,062 | -5.69 (-76.58%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.040 | 1.040 | 434,124 | -3.35 (-76.31%) |
| Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -8.48 (-76.19%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.59 (-76.09%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Tron Inc. - Common Stock | TRON | 2.660 | 2.630 | 1,509,046 | -8.34 (-75.82%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.870 | 5.010 | 13,037,740 | -15.25 (-75.80%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.260 | 2.220 | 647,838 | -7.01 (-75.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
