52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.870 | 1.860 | 101,429 | -7.45 (-79.94%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.125 | 2.090 | 19,706 | -8.46 (-79.91%) |
| FatPipe, Inc. - common stock | FATN | 2.620 | 2.640 | 5,932 | -10.38 (-79.85%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.090 | 2.080 | 265,124 | -8.28 (-79.85%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.490 | 1.420 | 369,628 | -5.72 (-79.33%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.380 | 1.540 | 6,397,995 | -5.14 (-78.83%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.340 | 4.410 | 127,047 | -16.14 (-78.81%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.370 | 6.750 | 82,463 | -23.63 (-78.77%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.740 | 1.660 | 8,373 | -6.45 (-78.75%) |
| Prairie Operating Co. - Common Stock | PROP | 1.735 | 1.730 | 296,246 | -6.42 (-78.71%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.559 | 1.620 | 35,832 | -5.72 (-78.59%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.880 | 2.900 | 58,745 | -10.42 (-78.35%) |
| BiomX Inc. COmmon Stock | PHGE | 2.600 | 2.440 | 59,642 | -9.37 (-78.28%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.525 | 6.670 | 245,599 | -23.38 (-78.18%) |
| TScan Therapeutics, Inc. - Common Stock | TCRX | 1.020 | 1.010 | 165,252 | -3.62 (-78.02%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.133 | 1.080 | 214,356 | -3.97 (-77.77%) |
| BuzzFeed, Inc. - Class A Common Stock | BZFD | 1.037 | 0.9970 | 205,847 | -3.62 (-77.74%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.340 | 3.330 | 29,615 | -11.66 (-77.73%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.241 | 5.140 | 114,177 | -18.24 (-77.68%) |
| Outset Medical, Inc. - Common Stock | OM | 4.420 | 4.360 | 129,741 | -15.38 (-77.68%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.040 | 0.9595 | 37,629 | -3.61 (-77.63%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.13 | 11.20 | 37,679 | -38.34 (-77.50%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.225 | 3.300 | 576,001 | -11.08 (-77.45%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.315 | 6.000 | 498,435 | -18.17 (-77.37%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.390 | 5.850 | 1,393,468 | -18.27 (-77.22%) |
| FMC Corp | FMC | 13.33 | 13.37 | 1,082,277 | -44.85 (-77.09%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 4.080 | 4.240 | 28,072 | -13.62 (-76.95%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.195 | 2.290 | 347,626 | -7.30 (-76.89%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.400 | 2.440 | 20,214 | -7.96 (-76.85%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.595 | 1.670 | 317,564 | -5.20 (-76.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
