52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.810 | 2.130 | 202,227 | -6.60 (-78.48%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.400 | 4.400 | 1,952,430 | -16.04 (-78.47%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.560 | 1.590 | 10,561,544 | -5.67 (-78.42%) |
| MaxCyte, Inc. - Common Stock | MXCT | 1.010 | 1.070 | 1,805,565 | -3.67 (-78.42%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.220 | 4.200 | 191,725 | -15.22 (-78.29%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.190 | 1.300 | 270,829 | -4.29 (-78.28%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.210 | 1.250 | 223,271 | -4.36 (-78.28%) |
| Cable One, Inc. Common Stock | CABO | 72.84 | 75.30 | 257,452 | -261.47 (-78.21%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.540 | 1.610 | 9,892,396 | -5.44 (-77.94%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.080 | 1.950 | 86,380 | -7.29 (-77.80%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.060 | 4.310 | 60,929 | -14.19 (-77.75%) |
| iQSTEL Inc. - Common Stock | IQST | 2.910 | 2.940 | 150,387 | -10.17 (-77.75%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.890 | 4.020 | 1,428,412 | -13.55 (-77.69%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.390 | 1.600 | 261,871 | -4.82 (-77.62%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.590 | 4.620 | 68,924 | -15.89 (-77.59%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 2.050 | 1.690 | 186,354 | -7.09 (-77.58%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.050 | 1.030 | 10,560 | -3.62 (-77.52%) |
| authID Inc. - Common Stock | AUID | 1.430 | 1.520 | 606,541 | -4.92 (-77.48%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 2.260 | 3.180 | 1,080,560 | -7.75 (-77.42%) |
| Neonode Inc. - Common Stock | NEON | 1.900 | 1.930 | 132,833 | -6.45 (-77.25%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.030 | 1.060 | 136,288 | -3.49 (-77.21%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.190 | 1.220 | 170,415 | -3.99 (-77.03%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.781 | 2.500 | 9,153 | -9.29 (-76.96%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.580 | 2.460 | 46,693 | -8.42 (-76.55%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.790 | 2.940 | 38,149 | -8.97 (-76.28%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.690 | 3.770 | 13,033 | -11.82 (-76.20%) |
| IN8bio, Inc. - Common Stock | INAB | 1.960 | 2.070 | 66,458 | -6.25 (-76.14%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.010 | 1.020 | 43,256 | -3.22 (-76.12%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.680 | 1.650 | 41,625 | -5.33 (-76.03%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.490 | 1.500 | 51,040 | -4.69 (-75.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
