52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leslie's, Inc. - Common Stock | LESL | 2.760 | 3.010 | 77,071 | -50.24 (-94.79%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.172 | 1.230 | 79,873 | -21.33 (-94.79%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.690 | 1.660 | 20,402 | -30.71 (-94.78%) |
| NanoVibronix, Inc. - Common Stock | NAOV | 4.490 | 4.740 | 10,848 | -80.74 (-94.73%) |
| Stardust Power Inc. - Common Stock | SDST | 3.661 | 3.610 | 21,266 | -63.84 (-94.58%) |
| BioVie Inc. - Common stock | BIVI | 1.610 | 1.550 | 27,322 | -25.99 (-94.17%) |
| Genprex, Inc. - Common Stock | GNPX | 3.309 | 3.240 | 48,860 | -49.19 (-93.70%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.530 | 1.590 | 13,611 | -22.47 (-93.62%) |
| Twin Hospitality Group Inc. - Class A Common Stock | TWNP | 1.102 | 1.040 | 1,028,201 | -16.00 (-93.56%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.530 | 1.520 | 30,839 | -21.63 (-93.39%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.460 | 1.490 | 9,698 | -20.48 (-93.35%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.660 | 1.690 | 12,592 | -22.98 (-93.26%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.910 | 7.080 | 26,070 | -93.29 (-93.10%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.895 | 1.920 | 113,195 | -25.11 (-92.98%) |
| Cemtrex Inc. - Common Stock | CETX | 3.900 | 4.490 | 3,047,458 | -51.60 (-92.97%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.710 | 1.730 | 44,523 | -21.65 (-92.68%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 4.530 | 5.220 | 96,822 | -56.07 (-92.52%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.660 | 2.840 | 80,177 | -32.84 (-92.51%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.150 | 4.420 | 5,783 | -51.05 (-92.48%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 3.022 | 3.060 | 26,264 | -37.18 (-92.48%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -17.28 (-92.41%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -33.75 (-92.21%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.180 | 1.180 | 11,387 | -13.72 (-92.08%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 5.130 | 6.630 | 375,944 | -59.37 (-92.05%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.880 | 2.980 | 13,985 | -33.32 (-92.04%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.815 | 1.770 | 405,870 | -20.58 (-91.90%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.225 | 1.390 | 335,163 | -13.50 (-91.68%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 4.386 | 4.390 | 86,554 | -47.19 (-91.50%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.300 | 1.260 | 670,459 | -13.55 (-91.25%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.620 | 2.590 | 15,470 | -26.38 (-90.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
