52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.090 | 3.220 | 75,287 | -29.91 (-90.64%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.440 | 1.470 | 90,064 | -13.71 (-90.49%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 8.050 | 8.590 | 29,036 | -76.55 (-90.48%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 6.800 | 6.750 | 7,331 | -63.90 (-90.38%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -14.34 (-90.19%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 2.550 | 2.580 | 53,320 | -23.44 (-90.19%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.870 | 2.870 | 13,573 | -26.13 (-90.10%) |
| NanoVibronix, Inc. - Common Stock | NAOV | 5.890 | 5.740 | 63,327 | -53.51 (-90.08%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 23.43 | 23.03 | 47,482 | -208.56 (-89.90%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.080 | 1.060 | 67,890 | -9.32 (-89.62%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.910 | 1.920 | 321,494 | -15.78 (-89.20%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.730 | 1.800 | 15,313 | -14.27 (-89.19%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.940 | 1.930 | 24,572 | -15.91 (-89.13%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 1.100 | 1.060 | 411,699 | -8.81 (-88.90%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 1.120 | 1.080 | 128,412 | -8.75 (-88.65%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.330 | 2.400 | 328,579 | -17.62 (-88.32%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.200 | 1.170 | 235,796 | -8.87 (-88.08%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.380 | 1.440 | 4,440,748 | -9.93 (-87.80%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.750 | 1.810 | 913,530 | -12.46 (-87.68%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.500 | 1.510 | 110,431 | -10.64 (-87.65%) |
| C3is Inc. - Common Stock | CISS | 2.170 | 2.140 | 221,193 | -15.23 (-87.53%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.320 | 2.290 | 340,458 | -16.08 (-87.39%) |
| Auddia Inc. - Common Stock | AUUD | 1.460 | 1.430 | 113,134 | -10.02 (-87.28%) |
| Oragenics Inc. Common Stock | OGEN | 1.280 | 1.290 | 44,681 | -8.51 (-86.93%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 11.18 | 11.05 | 447,172 | -72.33 (-86.61%) |
| Jet.AI Inc. - Common Stock | JTAI | 2.700 | 2.620 | 101,946 | -17.46 (-86.61%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.970 | 1.900 | 7,458 | -12.63 (-86.51%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.410 | 5.390 | 36,662 | -34.02 (-86.28%) |
| Cassava Sciences, Inc. - Common Stock | SAVA | 3.910 | 3.700 | 2,308,732 | -24.08 (-86.03%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.180 | 1.180 | 49,561 | -7.26 (-86.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
