52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 9.855 | 9.940 | 57,402 | +5.31 (116.59%) |
| Veritone, Inc. - Common Stock | VERI | 5.725 | 5.650 | 1,294,613 | +3.07 (116.04%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 20.70 | 20.67 | 262,614 | +11.09 (115.40%) |
| SKYX Platforms Corp. - Common Stock | SKYX | 2.325 | 2.450 | 414,634 | +1.25 (115.28%) |
| Harmony Gold Mining Company Limited | HMY | 19.80 | 19.75 | 1,843,909 | +10.59 (114.98%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 991.24 | 983.61 | 125,966 | +528.52 (114.22%) |
| Duos Technologies Group, Inc. - Common Stock | DUOT | 10.15 | 10.22 | 88,553 | +5.41 (114.14%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 2.930 | 3.040 | 160,572 | +1.56 (113.87%) |
| GE Vernova Inc. Common Stock | GEV | 714.74 | 625.30 | 7,555,444 | +379.49 (113.20%) |
| Rezolute, Inc. - Common Stock (NV) | RZLT | 10.70 | 9.850 | 1,184,305 | +5.68 (113.05%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 21.44 | 22.76 | 630,333 | +11.37 (112.91%) |
| Sandstorm Gold Ltd. Ordinary Shares (Canada) | SAND | 12.12 | 12.12 | 0 | +6.42 (112.63%) |
| Lam Research | LRCX | 164.32 | 165.81 | 2,717,860 | +86.87 (112.16%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 12.06 | 12.64 | 143,707 | +6.37 (111.99%) |
| TeraWulf Inc. - Common Stock | WULF | 15.43 | 15.59 | 11,825,084 | +8.14 (111.59%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 81.67 | 77.40 | 25,276 | +43.04 (111.42%) |
| Fabrinet Ordinary Shares | FN | 504.10 | 498.45 | 202,126 | +265.56 (111.33%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.40 | 21.31 | 742,464 | +11.25 (110.84%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.390 | 5.310 | 1,189,581 | +2.83 (110.55%) |
| Connect Biopharma Holdings Limited - Ordinary Shares | CNTB | 2.355 | 2.380 | 30,664 | +1.23 (110.27%) |
| Symbotic Inc. - Class A Common Stock | SYM | 59.95 | 62.17 | 1,202,266 | +31.40 (110.00%) |
| Foremost Clean Energy Ltd. - Common Shares | FMST | 3.116 | 3.150 | 168,818 | +1.63 (109.86%) |
| Allot Ltd. - Ordinary Shares | ALLT | 10.03 | 9.850 | 202,779 | +5.25 (109.83%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 28.45 | 29.30 | 338,680 | +14.82 (108.77%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.215 | 3.100 | 814,289 | +1.67 (108.77%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 61.56 | 63.66 | 214,480 | +32.07 (108.75%) |
| Baosheng Media Group Holdings Limited - Ordinary shares | BAOS | 3.440 | 3.640 | 5,642 | +1.79 (108.48%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.998 | 9.170 | 6,550,537 | +4.67 (107.80%) |
| Ouster, Inc. - Common Stock | OUST | 25.33 | 25.31 | 444,839 | +13.12 (107.45%) |
| Axogen, Inc. - Common Stock | AXGN | 30.42 | 30.61 | 185,614 | +15.75 (107.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
