52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Protalix BioTherapeutics, Inc. (DE) Common Stock | PLX | 2.310 | 2.270 | 460,077 | +1.29 (126.47%) |
| Delek US Holdings, Inc. Common Stock | DK | 37.56 | 35.57 | 1,958,406 | +20.97 (126.40%) |
| NovaGold Resources | NG | 8.530 | 8.700 | 2,348,537 | +4.75 (125.66%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.330 | 4.280 | 51,950 | +2.41 (125.52%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 353.80 | 332.75 | 379,865 | +196.67 (125.16%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.720 | 6.540 | 278,762 | +3.73 (124.75%) |
| Sportradar Group AG - Class A Ordinary Shares | SRAD | 27.43 | 27.50 | 2,613,563 | +15.22 (124.65%) |
| Vacasa, Inc. - Class A Common Stock | VCSA | 5.390 | 5.390 | 0 | +2.99 (124.58%) |
| Luda Technology Group Limited Ordinary Shares | LUD | 8.950 | 9.440 | 11,666 | +4.95 (123.75%) |
| REV Group, Inc. Common Stock | REVG | 60.33 | 58.54 | 838,320 | +33.36 (123.69%) |
| Kinross Gold Corporation | KGC | 23.92 | 23.56 | 7,685,667 | +13.21 (123.34%) |
| GeneDx Holdings Corp. - Class A Common Stock | WGS | 125.07 | 121.01 | 324,960 | +68.99 (123.02%) |
| Zevia PBC Class A Common Stock | ZVIA | 2.430 | 2.390 | 547,847 | +1.34 (122.94%) |
| Lichen International Limited - Class A Ordinary Shares | LICN | 3.990 | 4.020 | 11,685 | +2.20 (122.91%) |
| Snowflake Inc. Common Stock | SNOW | 252.99 | 241.67 | 3,685,478 | +139.38 (122.68%) |
| Rhythm Pharmaceuticals, Inc. - Common Stock | RYTM | 109.12 | 109.17 | 385,166 | +60.10 (122.60%) |
| Insmed Incorporated - Common Stock | INSM | 160.12 | 160.40 | 2,442,225 | +88.18 (122.57%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 14.44 | 13.62 | 132,465 | +7.94 (122.15%) |
| Willdan Group, Inc. - Common Stock | WLDN | 98.69 | 92.98 | 249,122 | +54.24 (122.02%) |
| Primoris Services Corporation - Common Stock | PRIM | 136.12 | 130.69 | 435,732 | +74.78 (121.91%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 4.230 | 4.050 | 42,474 | +2.32 (121.47%) |
| New Gold | NGD | 6.460 | 6.420 | 12,078,429 | +3.54 (121.23%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.12 (121.14%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.310 | 4.350 | 413,284 | +2.36 (121.03%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 53.81 | 53.24 | 1,232,976 | +29.36 (120.08%) |
| MDxHealth SA - Ordinary Shares | MDXH | 4.400 | 4.090 | 200,260 | +2.40 (120.00%) |
| Accolade, Inc. - common stock | ACCD | 7.020 | 7.020 | 0 | +3.82 (119.37%) |
| One Stop Systems, Inc. - Common Stock | OSS | 5.140 | 4.990 | 202,085 | +2.79 (119.19%) |
| Seagate Technology Plc | STX | 226.41 | 215.05 | 2,570,066 | +122.89 (118.71%) |
| Perma-Pipe International Holdings, Inc. - Common Stock | PPIH | 28.52 | 27.24 | 144,840 | +15.46 (118.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
