52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 17.16 | 16.45 | 1,637,277 | +12.44 (263.56%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 47.70 | 46.39 | 2,166,409 | +34.56 (263.01%) |
| ViaSat, Inc. - Common Stock | VSAT | 37.35 | 34.58 | 1,581,215 | +27.06 (262.97%) |
| American Resources Corporation - Class A Common Stock | AREC | 3.630 | 3.720 | 6,419,302 | +2.62 (259.41%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 16.86 | 16.88 | 709,399 | +12.16 (258.72%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 6.960 | 6.390 | 369,546 | +5.01 (256.90%) |
| SSR Mining Inc. - Common Stock | SSRM | 23.02 | 22.45 | 2,374,984 | +16.56 (256.35%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.85 | 14.99 | 64,726 | +11.33 (250.66%) |
| Archer Aviation Inc. Class A Common Stock | ACHR | 10.91 | 10.86 | 41,050,647 | +7.79 (249.68%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.77 (248.31%) |
| Genprex, Inc. - Common Stock | GNPX | 9.160 | 10.96 | 5,637,969 | +6.51 (245.66%) |
| Sandisk Corporation - Common Stock | SNDK | 167.05 | 146.95 | 9,011,374 | +118.45 (243.72%) |
| GSI Technology, Inc. - Common Stock | GSIT | 11.42 | 12.89 | 9,050,180 | +8.08 (241.92%) |
| OptimizeRx Corporation - Common Stock | OPRX | 19.59 | 18.82 | 161,206 | +13.85 (241.29%) |
| Lightbridge Corporation - Common Stock | LTBR | 23.10 | 21.27 | 1,798,666 | +16.32 (240.71%) |
| Guardant Health, Inc. - Common Stock | GH | 69.35 | 68.03 | 2,117,746 | +48.93 (239.62%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 11.45 | 10.15 | 144,674 | +8.07 (238.76%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 14.37 | 13.68 | 174,601 | +10.12 (238.12%) |
| Optical Cable Corporation - Common Stock | OCC | 8.010 | 7.550 | 84,022 | +5.63 (236.55%) |
| Senstar Technologies Corporation - Common Shares | SNT | 4.980 | 5.300 | 81,617 | +3.50 (236.49%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.25 | 16.11 | 34,793,133 | +12.10 (235.05%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 5.990 | 5.530 | 115,419 | +4.20 (234.64%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.26 | 22.74 | 33,469,298 | +14.90 (234.28%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.080 | 5.130 | 3,520,062 | +3.56 (234.21%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 11.68 | 12.06 | 63,746 | +8.18 (233.71%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.65 | 10.89 | 1,216,274 | +7.44 (231.78%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.800 | 7.680 | 118,201 | +5.44 (230.51%) |
| I-MAB - American Depositary Shares | IMAB | 4.390 | 4.820 | 1,449,220 | +3.06 (230.08%) |
| Allient Inc. - Common Stock | ALNT | 55.80 | 51.00 | 388,929 | +38.81 (228.43%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.620 | 8.390 | 269,004 | +6.67 (226.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
