52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Western Digital | WDC | 173.96 | 169.54 | 2,018,193 | +120.49 (225.34%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.87 (224.42%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 39.61 | 40.57 | 154,946 | +27.39 (224.14%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.20 (219.90%) |
| Astronics Corporation - Common Stock | ATRO | 51.86 | 53.15 | 329,125 | +35.63 (219.53%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 81.32 | 80.34 | 1,633,906 | +55.81 (218.78%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.235 | 5.140 | 516,774 | +3.59 (217.27%) |
| Planet Labs PBC Class A Common Stock | PL | 12.81 | 12.84 | 4,082,439 | +8.77 (217.20%) |
| Gold Royalty Corp. Common Shares | GROY | 4.015 | 4.080 | 1,513,757 | +2.74 (216.14%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 8.847 | 8.490 | 24,233 | +6.04 (214.85%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.09 | 11.06 | 23,059 | +7.56 (214.16%) |
| Indivior PLC - Ordinary Shares | INDV | 35.84 | 36.01 | 933,702 | +24.39 (212.97%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.715 | 4.000 | 2,347,524 | +2.52 (212.18%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 13.80 | 14.55 | 456,178 | +9.36 (210.81%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 76.61 | 76.74 | 342,856 | +51.89 (209.91%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.54 | 14.70 | 563,245 | +9.82 (208.05%) |
| DRDGOLD Limited American Depositary Shares | DRD | 30.12 | 30.45 | 168,827 | +20.32 (207.40%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.866 | 3.890 | 463,449 | +2.61 (206.80%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 28.87 | 26.58 | 4,362,665 | +19.43 (205.83%) |
| IREN Limited - Ordinary Shares | IREN | 44.32 | 46.84 | 13,419,713 | +29.81 (205.47%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 12.44 | 12.66 | 1,496,129 | +8.35 (204.16%) |
| Mobilicom Limited - Ordinary Shares | MOB | 7.275 | 7.980 | 181,433 | +4.88 (203.12%) |
| Lightbridge Corporation - Common Stock | LTBR | 16.59 | 16.76 | 325,650 | +11.10 (202.19%) |
| Liquidia Corporation - Common Stock | LQDA | 33.23 | 34.04 | 483,866 | +22.23 (202.14%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.890 | 4.910 | 369,729 | +3.25 (198.17%) |
| Gold Fields Limited American Depositary Shares | GFI | 42.80 | 43.09 | 1,136,317 | +28.41 (197.39%) |
| Resolute Holdings Management - Common Stock | RHLD | 203.60 | 207.00 | 22,613 | +134.99 (196.75%) |
| Ciena Corporation Common Stock | CIEN | 216.46 | 214.35 | 1,438,549 | +143.44 (196.44%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 94.74 | 96.41 | 5,069,537 | +62.78 (196.43%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 974 | +2.65 (196.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
