52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Newmont Mining | NEM | 93.63 | 94.09 | 3,148,244 | +51.90 (124.37%) |
| Perimeter Solutions, SA Common Stock | PRM | 28.93 | 28.90 | 208,642 | +16.02 (124.22%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.060 | 6.900 | 23,593 | +3.91 (124.13%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.485 | 2.540 | 416,617 | +1.37 (123.87%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 90.45 | 88.56 | 156,944 | +49.95 (123.33%) |
| JFrog Ltd. - Ordinary shares | FROG | 68.98 | 68.83 | 992,375 | +38.05 (123.04%) |
| GSI Technology, Inc. - Common Stock | GSIT | 6.531 | 7.140 | 444,261 | +3.60 (122.90%) |
| Coeur Mining, Inc. Common Stock | CDE | 15.84 | 16.07 | 4,944,832 | +8.73 (122.71%) |
| Argan, Inc. Common Stock | AGX | 323.88 | 332.87 | 143,359 | +177.51 (121.29%) |
| Merus N.V. - Common Shares | MRUS | 96.78 | 96.36 | 2,171,234 | +53.04 (121.27%) |
| Opus Genetics, Inc. - Common Stock | IRD | 2.510 | 2.390 | 638,291 | +1.37 (121.15%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.516 | 3.570 | 43,034 | +1.93 (121.13%) |
| GeneDx Holdings Corp. - Class A Common Stock | WGS | 160.71 | 160.82 | 106,735 | +87.85 (120.57%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.340 | 4.210 | 50,475 | +2.37 (120.30%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 34.34 | 35.30 | 26,384 | +18.74 (120.16%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.647 | 6.550 | 111,256 | +3.63 (120.12%) |
| Toro Corp. - Common stock | TORO | 5.237 | 5.190 | 93,486 | +2.86 (120.05%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 9.305 | 9.520 | 668,582 | +5.07 (119.98%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 22.05 | 21.89 | 683,177 | +12.03 (119.89%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +114.89 (119.80%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 13.25 | 13.02 | 34,351 | +7.21 (119.37%) |
| Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 2.720 | 2.260 | 92,851 | +1.48 (119.35%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 31.25 | 30.26 | 1,070,080 | +16.97 (118.86%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +1.84 (118.71%) |
| McEwen Inc. Common Stock | MUX | 18.95 | 19.35 | 285,955 | +10.27 (118.32%) |
| Arteris, Inc. - Common Stock | AIP | 19.22 | 19.19 | 212,313 | +10.41 (118.16%) |
| Karman Holdings Inc. Common Stock | KRMN | 65.47 | 63.75 | 334,843 | +35.42 (117.87%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 36.36 | 35.67 | 70,305 | +19.66 (117.79%) |
| Gain Therapeutics, Inc. - Common Stock | GANX | 3.981 | 4.050 | 346,021 | +2.15 (117.55%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 86.73 | 90.66 | 14,628,718 | +46.73 (116.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
