52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Entero Therapeutics Inc. - Common Stock | ENTO | 4.360 | 4.380 | 267,671 | +2.55 (140.22%) |
| Symbotic Inc. - Class A Common Stock | SYM | 67.86 | 64.44 | 1,495,786 | +39.55 (139.70%) |
| Tutor Perini Corporation Common Stock | TPC | 67.67 | 64.22 | 448,189 | +39.42 (139.54%) |
| DXP Enterprises, Inc. - Common Stock | DXPE | 117.17 | 115.67 | 79,700 | +68.12 (138.88%) |
| Rekor Systems, Inc. - Common Stock | REKR | 2.650 | 2.660 | 4,783,179 | +1.54 (138.74%) |
| Integra Resources Corp. Common Shares | ITRG | 2.960 | 2.840 | 1,770,777 | +1.72 (138.71%) |
| Verastem, Inc. - Common Stock | VSTM | 7.810 | 7.860 | 1,508,035 | +4.53 (138.11%) |
| Pulmatrix, Inc. - Common Stock | PULM | 4.850 | 4.910 | 1,854 | +2.80 (136.59%) |
| Flexible Solutions International Inc. Common Stock (CDA) | FSI | 9.290 | 8.340 | 65,112 | +5.35 (135.79%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 488.16 | 477.98 | 76,390 | +280.28 (134.83%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.68 (134.80%) |
| AEye, Inc. - Class A Common Stock | LIDR | 2.700 | 2.460 | 2,402,646 | +1.55 (134.78%) |
| Geospace Technologies Corporation - Common Stock | GEOS | 26.30 | 24.59 | 518,200 | +15.05 (133.78%) |
| IperionX Limited - American Depositary Share | IPX | 48.95 | 49.47 | 101,516 | +27.95 (133.10%) |
| SIMPPLE LTD. - Ordinary Shares | SPPL | 5.890 | 5.600 | 2,311 | +3.36 (132.92%) |
| Cango Inc. American Depositary Shares | CANG | 4.180 | 4.100 | 204,641 | +2.38 (132.22%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +13.12 (130.81%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 23.42 | 23.65 | 1,570,822 | +13.26 (130.51%) |
| Mercury Systems Inc - Common Stock | MRCY | 77.60 | 75.54 | 417,604 | +43.80 (129.59%) |
| Gold Fields Limited American Depositary Shares | GFI | 41.20 | 39.60 | 3,641,575 | +23.25 (129.53%) |
| Argan, Inc. Common Stock | AGX | 276.12 | 267.12 | 225,752 | +155.59 (129.09%) |
| MasterBeef Group - Ordinary Shares | MB | 9.379 | 9.550 | 937 | +5.28 (128.77%) |
| fuboTV Inc. Common Stock | FUBO | 3.590 | 3.470 | 10,322,951 | +2.02 (128.66%) |
| Eton Pharmaceuticals, Inc. - Common Stock | ETON | 18.54 | 18.66 | 223,663 | +10.41 (128.04%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 30.78 | 30.87 | 67,370 | +17.28 (128.00%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.69 | 10.25 | 1,544,799 | +6.00 (127.93%) |
| GD Culture Group Limited - Common Stock | GDC | 4.190 | 4.180 | 69,662 | +2.35 (127.72%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 68.61 | 66.67 | 3,386,381 | +38.48 (127.71%) |
| ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.41 (127.46%) |
| Hims & Hers Health, Inc. Class A Common Stock | HIMS | 48.49 | 47.46 | 18,463,866 | +27.11 (126.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
