52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Frequency Electronics, Inc. - Common Stock | FEIM | 39.76 | 34.50 | 366,800 | +27.50 (224.31%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 4.200 | 4.050 | 3,088,767 | +2.90 (223.08%) |
| BTCS Inc. - Common Stock | BTCS | 3.940 | 3.930 | 847,988 | +2.71 (220.33%) |
| MIND Technology, Inc. - Common Stock | MIND | 11.39 | 10.48 | 603,531 | +7.82 (219.23%) |
| Claritev Corporation Class A Common Stock | CTEV | 66.42 | 66.08 | 83,495 | +45.43 (216.44%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 58.40 | 55.69 | 1,737,539 | +39.83 (214.49%) |
| Roblox Corporation Class A Common Stock | RBLX | 129.24 | 128.00 | 3,579,112 | +88.08 (213.99%) |
| Collective Mining Ltd. Common Shares | CNL | 11.92 | 11.24 | 82,870 | +8.12 (213.68%) |
| Genelux Corporation - Common Stock | GNLX | 7.710 | 6.310 | 619,716 | +5.23 (210.89%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 15.89 | 15.67 | 1,228,759 | +10.76 (209.75%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.100 | 7.050 | 998,725 | +4.80 (208.68%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 123.34 | 121.53 | 14,707,344 | +83.34 (208.35%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +71.98 (206.07%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.300 | 3.390 | 2,468,442 | +2.22 (205.56%) |
| nLIGHT, Inc. - Common Stock | LASR | 32.17 | 30.37 | 698,543 | +21.53 (202.35%) |
| Nektar Therapeutics - Common Stock | NKTR | 63.64 | 61.78 | 1,115,944 | +42.49 (200.90%) |
| abrdn Australia Equity Fund, Inc. | IAF | 13.45 | 13.71 | 16,405 | +8.98 (200.89%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 6.600 | 3.860 | 116,865,884 | +4.39 (198.64%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 40.81 | 42.04 | 771,817 | +27.14 (198.54%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.13 (197.11%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 7.300 | 7.270 | 31,063 | +4.84 (196.75%) |
| Interlink Electronics, Inc. - Common Stock | LINK | 9.980 | 9.290 | 99,311 | +6.61 (195.97%) |
| Indivior PLC - Ordinary Shares | INDV | 25.28 | 24.90 | 940,785 | +16.72 (195.33%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 14.34 | 13.37 | 757,587 | +9.47 (194.46%) |
| eGain Corporation - Common Stock | EGAN | 14.53 | 13.99 | 233,833 | +9.59 (194.13%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 9.130 | 9.070 | 1,754,146 | +6.02 (193.57%) |
| Motorcar Parts of America, Inc. - Common Stock | MPAA | 16.34 | 16.16 | 59,591 | +10.77 (193.36%) |
| Electrovaya Inc. - Common Shares | ELVA | 6.290 | 6.000 | 333,416 | +4.13 (191.20%) |
| Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.02 | 12.03 | 1,802,094 | +7.89 (191.04%) |
| EchoStar Corporation - Common stock | SATS | 73.03 | 72.23 | 2,569,218 | +47.91 (190.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
