52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Microvast Holdings, Inc. - Common Stock | MVST | 3.415 | 3.450 | 2,814,412 | +2.25 (194.40%) |
| Seagate Technology Plc | STX | 291.00 | 282.86 | 1,295,129 | +192.03 (194.03%) |
| Owlet, Inc. Class A Common Stock | OWLT | 14.93 | 16.18 | 283,240 | +9.84 (193.32%) |
| Cipher Mining Inc. - Common Stock | CIFR | 18.66 | 19.56 | 12,029,044 | +12.28 (192.48%) |
| Hecla Mining Company Common Stock | HL | 17.16 | 17.00 | 5,857,362 | +11.29 (192.33%) |
| mF International Limited - Class A Ordinary Shares | MFI | 18.29 | 18.59 | 30,841 | +12.01 (191.56%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 75.63 | 72.84 | 7,496,265 | +49.64 (191.05%) |
| Guardant Health, Inc. - Common Stock | GH | 105.01 | 103.21 | 442,976 | +68.64 (188.73%) |
| Globalstar, Inc. - Common Stock | GSAT | 70.17 | 68.24 | 377,277 | +45.84 (188.41%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 66.80 | 68.83 | 1,335,714 | +43.53 (187.04%) |
| Alset Inc. - Common Stock | AEI | 3.190 | 3.040 | 60,439 | +2.07 (184.82%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 27.33 | 28.50 | 31,774 | +17.71 (184.10%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.535 | 8.510 | 263,240 | +5.53 (183.55%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 14.64 | 14.03 | 69,863 | +9.46 (182.35%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 7.905 | 8.000 | 2,037,223 | +5.11 (182.32%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 9.060 | 9.120 | 455,753 | +5.85 (182.24%) |
| MP Materials Corp. Common Stock | MP | 57.91 | 59.82 | 3,411,302 | +37.39 (182.21%) |
| uniQure N.V. - Ordinary Shares | QURE | 20.49 | 20.78 | 669,780 | +13.19 (180.88%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.066 | 4.160 | 11,047 | +2.62 (180.38%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 29.52 | 28.26 | 47,741,768 | +18.96 (179.55%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.660 | 4.850 | 907,909 | +2.99 (179.04%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 75.88 | 77.03 | 918,849 | +48.65 (178.66%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.240 | 9.480 | 13,838 | +5.92 (178.31%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.176 | 5.190 | 5,805,104 | +3.32 (178.31%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.950 | 6.240 | 445,558 | +3.81 (178.04%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 5.280 | 5.940 | 687,090 | +3.38 (177.17%) |
| One Stop Systems, Inc. - Common Stock | OSS | 7.590 | 7.570 | 342,034 | +4.84 (176.00%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.03 (175.87%) |
| IAMGOLD Corporation | IAG | 15.26 | 15.18 | 2,192,392 | +9.72 (175.45%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.280 | 9.370 | 35,754 | +5.91 (175.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
