52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.15 | 10.96 | 8,215,977 | +6.75 (153.41%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 37.82 | 37.50 | 3,041,065 | +22.88 (153.06%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.62 (152.10%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 50.25 | 48.69 | 265,601 | +30.26 (151.38%) |
| Joby Aviation, Inc. Common Stock | JOBY | 15.67 | 15.47 | 45,909,503 | +9.43 (151.12%) |
| American Public Education, Inc. - Common Stock | APEI | 35.79 | 35.82 | 197,632 | +21.52 (150.81%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.940 | 4.940 | 4,193,594 | +2.97 (150.76%) |
| Freightos Limited - Ordinary shares | CRGO | 3.400 | 3.280 | 16,055 | +2.04 (150.00%) |
| Western Digital | WDC | 125.72 | 120.47 | 7,648,720 | +75.37 (149.70%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 12.05 | 11.66 | 61,184 | +7.22 (149.48%) |
| FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +26.35 (149.38%) |
| Airship AI Holdings, Inc - Class A Common Stock | AISP | 5.010 | 4.810 | 600,692 | +3.00 (149.25%) |
| InterDigital, Inc. - Common Stock | IDCC | 374.28 | 363.91 | 185,372 | +223.80 (148.72%) |
| Cloudflare, Inc. Class A Common Stock | NET | 217.16 | 210.73 | 2,108,045 | +129.52 (147.79%) |
| Aeluma, Inc. - Common Stock | ALMU | 16.12 | 15.23 | 185,819 | +9.61 (147.62%) |
| 908 Devices Inc. - Common Stock | MASS | 8.400 | 8.300 | 211,898 | +4.99 (146.33%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 178.01 | 184.43 | 643,474 | +105.57 (145.73%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.65 (145.70%) |
| Rambus, Inc. - Common Stock | RMBS | 101.61 | 94.45 | 2,621,835 | +60.21 (145.43%) |
| iRhythm Technologies, Inc. - Common Stock | IRTC | 182.27 | 176.87 | 344,348 | +107.91 (145.12%) |
| Microbot Medical Inc. - Common Stock | MBOT | 2.470 | 2.510 | 3,708,895 | +1.46 (144.55%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.830 | 2.730 | 11,545 | +1.67 (143.97%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 40.28 | 36.88 | 1,424,794 | +23.76 (143.83%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +14.80 (142.31%) |
| Gold Royalty Corp. Common Shares | GROY | 3.600 | 3.540 | 3,587,380 | +2.11 (141.61%) |
| Astera Labs, Inc. - Common Stock | ALAB | 163.64 | 154.85 | 5,211,865 | +95.84 (141.36%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +123.42 (141.26%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 20.08 | 19.81 | 1,188,874 | +11.73 (140.48%) |
| Sezzle Inc. - Common Stock | SEZL | 76.20 | 73.93 | 482,891 | +44.51 (140.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
