52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 29.60 | 29.76 | 545,571 | +17.02 (135.27%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 27.72 | 28.20 | 76,844 | +15.93 (135.11%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.39 (135.03%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 157.45 | 170.29 | 3,851,353 | +90.42 (134.89%) |
| Enviri Corporation Common Stock | NVRI | 18.07 | 18.09 | 326,175 | +10.37 (134.68%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.745 | 8.850 | 683,044 | +5.01 (134.45%) |
| Personalis, Inc. - Common Stock | PSNL | 9.355 | 9.260 | 264,895 | +5.35 (133.58%) |
| Orla Mining Ltd. Common Shares | ORLA | 12.46 | 12.35 | 1,204,341 | +7.12 (133.43%) |
| Dave Inc. - Class A Common Stock | DAVE | 196.60 | 194.69 | 92,584 | +112.32 (133.27%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.660 | 7.620 | 11,504 | +4.38 (133.18%) |
| U.S. Gold Corp. - Common Stock | USAU | 17.12 | 17.10 | 160,331 | +9.75 (132.29%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.65 (132.25%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.030 | 6.010 | 52,704 | +3.43 (131.92%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.03 | 27.62 | 103,501 | +15.31 (130.63%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 14.66 | 15.40 | 5,679,348 | +8.29 (130.22%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 24.38 | 24.71 | 63,953 | +13.79 (130.22%) |
| Kopin Corporation - Common Stock | KOPN | 2.640 | 2.730 | 1,106,604 | +1.49 (129.57%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.150 | 4.400 | 54,626 | +2.34 (129.28%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.14 | 11.01 | 2,370,556 | +6.28 (129.22%) |
| FIGS, Inc. Class A Common Stock | FIGS | 11.96 | 11.61 | 1,256,811 | +6.73 (128.66%) |
| Korea Electric Power Corporation Common Stock | KEP | 16.79 | 17.30 | 155,161 | +9.44 (128.44%) |
| Nextpower Inc. - Class A Common Stock | NXT | 87.15 | 88.58 | 648,182 | +48.80 (127.25%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 85.84 | 87.10 | 187,184 | +48.05 (127.15%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 12.72 | 14.40 | 79,975 | +7.09 (125.93%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.580 | 7.520 | 351,497 | +4.22 (125.60%) |
| Broadcom Inc. - Common Stock | AVGO | 403.19 | 406.29 | 8,649,517 | +224.25 (125.32%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 3.580 | 4.000 | 4,668,160 | +1.99 (125.16%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 147.77 | 149.13 | 82,295 | +82.07 (124.92%) |
| Centerra Gold Inc. Common Shares | CGAU | 13.54 | 13.37 | 612,810 | +7.51 (124.63%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 4.174 | 3.980 | 4,041 | +2.31 (124.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
