52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rocket Lab Corporation - Common Stock | RKLB | 63.57 | 60.56 | 13,226,526 | +52.66 (482.68%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 86.07 | 65.93 | 1,335,350 | +71.24 (480.38%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 59.64 | 52.11 | 182,937 | +49.15 (468.54%) |
| Planet Labs PBC Class A Common Stock | PL | 12.95 | 12.50 | 7,062,346 | +10.67 (467.98%) |
| LivePerson, Inc. - Common Stock | LPSN | 6.670 | 5.960 | 272,198 | +5.49 (465.25%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.70 (458.90%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 71.30 | 73.32 | 105,059 | +58.47 (455.73%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 13.61 | 13.60 | 29,194,390 | +11.12 (446.59%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 39.03 | 35.08 | 930,902 | +31.67 (430.30%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 134.33 | 127.22 | 24,591,432 | +107.63 (403.11%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.980 | 7.350 | 1,449,764 | +6.38 (398.75%) |
| Forward Industries, Inc. - Common Stock | FORD | 17.81 | 18.27 | 597,923 | +14.24 (398.27%) |
| Nutex Health Inc. - Common Stock | NUTX | 117.30 | 114.31 | 112,338 | +93.69 (396.82%) |
| Hesai Group - American Depositary Share | HSAI | 22.64 | 21.78 | 1,675,654 | +18.07 (395.40%) |
| Celestica | CLS | 282.73 | 270.89 | 1,950,692 | +225.26 (391.96%) |
| Kodiak Sciences Inc - Common Stock | KOD | 17.11 | 18.05 | 855,495 | +13.57 (383.33%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.690 | 5.680 | 6,307,853 | +4.49 (374.17%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.61 | 12.27 | 1,069,341 | +9.95 (374.06%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 22.58 | 20.00 | 179,044 | +17.76 (368.46%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.36 | 15.06 | 16,645,427 | +11.29 (367.75%) |
| ATAI Life Sciences N.V. - Common Shares | ATAI | 5.550 | 5.640 | 4,061,190 | +4.34 (358.68%) |
| mF International Limited - Class A Ordinary Shares | MFI | 27.50 | 27.00 | 24,318 | +21.50 (358.33%) |
| Xunlei Limited - American Depositary Shares | XNET | 9.140 | 8.530 | 277,801 | +7.10 (348.04%) |
| Celcuity Inc. - Common Stock | CELC | 70.57 | 70.04 | 1,522,045 | +54.75 (346.08%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.760 | 5.610 | 3,760,901 | +4.46 (343.08%) |
| Exagen Inc. - Common Stock | XGN | 11.92 | 11.75 | 179,517 | +9.18 (335.20%) |
| KWESST Micro Systems Inc. - common stock, no R/S concurrent with offering | KWE | 10.85 | 10.85 | 0 | +8.32 (328.85%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 24.72 | 27.81 | 57,353 | +18.95 (328.42%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 16.99 | 16.45 | 1,558,800 | +13.02 (327.96%) |
| NioCorp Developments Ltd. - Common Stock | NB | 7.870 | 8.460 | 12,701,734 | +6.03 (327.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
