52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.57 (1720.44%) |
| WW International, Inc. - Common Stock | WW | 24.11 | 24.11 | 0 | +22.67 (1574.31%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.37 (1556.78%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.33 (1254.49%) |
| Abivax SA - American Depositary Shares | ABVX | 114.51 | 114.51 | 2,884 | +106.01 (1247.18%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 220.36 | 220.36 | 0 | +197.85 (878.94%) |
| Zepp Health Corporation American depositary shares | ZEPP | 28.58 | 28.58 | 0 | +25.49 (824.92%) |
| Celcuity Inc. - Common Stock | CELC | 105.63 | 105.63 | 2 | +92.81 (723.95%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 14.88 | 14.88 | 0 | +13.05 (713.11%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 100.49 | 100.49 | 2 | +87.66 (683.24%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 37.00 | 37.00 | 0 | +31.23 (541.25%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 28.09 | 28.11 | 48,588 | +23.62 (528.41%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 89.47 | 89.47 | 0 | +74.55 (499.46%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 74.06 | 74.06 | 2 | +61.36 (483.15%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 27.00 | 27.00 | 27,816 | +22.35 (480.65%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 7.350 | 7.350 | 503 | +6.04 (461.07%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +5.00 (454.55%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.18 | 12.18 | 822 | +9.97 (451.13%) |
| Oklo Inc. Class A common stock | OKLO | 104.67 | 104.67 | 12,121 | +84.58 (421.01%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.59 (419.75%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 18.73 | 18.73 | 0 | +15.08 (413.15%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 13.47 | 13.47 | 6,222 | +10.81 (406.39%) |
| AXT Inc - Common Stock | AXTI | 11.58 | 11.58 | 1,436 | +9.28 (403.48%) |
| Galecto, Inc. - Common Stock | GLTO | 27.46 | 27.46 | 765 | +21.93 (396.56%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.490 | 5.490 | 430 | +4.38 (394.59%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 11.45 | 11.45 | 656 | +9.13 (393.53%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 8.720 | 8.720 | 3 | +6.95 (392.66%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.800 | 8.800 | 0 | +6.95 (375.68%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +4.11 (370.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
