52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 29.91 | 34.43 | 609,320 | +28.46 (1962.76%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.47 (1710.19%) |
| Abivax SA - American Depositary Shares | ABVX | 114.78 | 115.49 | 753,892 | +108.10 (1618.26%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.31 (1430.06%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.81 (1342.00%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.31 (1239.44%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 27.50 | 26.18 | 1,229,436 | +25.43 (1228.50%) |
| AXT Inc - Common Stock | AXTI | 23.30 | 25.83 | 13,176,250 | +21.16 (983.95%) |
| Zepp Health Corporation American depositary shares | ZEPP | 27.04 | 28.08 | 54,192 | +24.03 (798.34%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +196.50 (789.79%) |
| BitVentures Limited - Ordinary Share | BVC | 10.44 | 10.93 | 7,130 | +9.24 (769.58%) |
| Celcuity Inc. - Common Stock | CELC | 105.07 | 104.67 | 96,205 | +92.37 (727.32%) |
| Sandisk Corporation - Common Stock | SNDK | 365.86 | 334.54 | 10,161,338 | +317.26 (652.80%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 37.07 | 37.77 | 874,989 | +31.82 (606.77%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 99.53 | 97.38 | 46,441 | +85.28 (598.46%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 68.19 | 67.01 | 21,987 | +57.44 (534.33%) |
| Velo3D, Inc. - Common stock | VELO | 20.80 | 20.18 | 625,668 | +17.44 (519.07%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 11.68 | 11.53 | 6,910 | +9.77 (511.52%) |
| Planet Labs PBC Class A Common Stock | PL | 23.70 | 22.44 | 5,639,675 | +19.82 (510.82%) |
| Nutex Health Inc. - Common Stock | NUTX | 188.78 | 184.11 | 70,792 | +157.09 (495.71%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 33.20 | 32.48 | 6,998 | +27.43 (475.48%) |
| Ondas Holdings Inc. - Common Stock | ONDS | 14.46 | 14.01 | 62,252,671 | +11.92 (469.21%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.53 (467.20%) |
| GRAIL, Inc. - Common Stock | GRAL | 98.14 | 98.04 | 161,780 | +80.48 (455.72%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 10.26 | 10.38 | 22,754 | +8.39 (448.66%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.67 (447.65%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 49.75 | 49.54 | 26,712 | +40.66 (447.18%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 5.755 | 5.370 | 3,188,731 | +4.69 (442.52%) |
| United States Antimony Corporation Common Stock | UAMY | 7.920 | 7.410 | 5,348,630 | +6.44 (435.14%) |
| T1 Energy Inc. Common Stock | TE | 7.085 | 6.810 | 7,791,422 | +5.72 (420.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
