52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Rigetti Computing, Inc. - Common stock | RGTI | 40.00 | 43.31 | 82,536,259 | +38.72 (3025.00%) |
D-Wave Quantum Inc. Common Shares | QBTS | 32.19 | 34.40 | 40,668,813 | +30.98 (2560.33%) |
WW International, Inc. - Common Stock | WW | 29.89 | 29.40 | 389,827 | +28.60 (2217.05%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.60 (1761.19%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.25 (1403.85%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 77.65 | 77.15 | 44,095 | +72.40 (1379.05%) |
Quantum Computing Inc. - Common Stock | QUBT | 16.00 | 17.28 | 46,061,440 | +14.86 (1303.51%) |
Zepp Health Corporation American depositary shares | ZEPP | 49.47 | 49.83 | 83,930 | +45.84 (1262.81%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.38 (1159.89%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.34 (1130.99%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +109.51 (1107.28%) |
Porch Group, Inc. - Common Stock | PRCH | 15.50 | 15.66 | 1,167,072 | +14.08 (991.55%) |
Bloom Energy Corporation Class A Common Stock | BE | 104.38 | 109.06 | 9,655,169 | +94.51 (957.55%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +21.83 (957.46%) |
Ionq Inc WT [Ionq/W] | ION-WS | 48.15 | 48.30 | 10,554 | +43.14 (861.08%) |
uniQure N.V. - Ordinary Shares | QURE | 63.07 | 63.92 | 1,162,085 | +56.47 (855.61%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 103.22 | 100.56 | 759,322 | +92.00 (819.96%) |
Sound Group Inc. - American Depositary Shares | SOGP | 17.38 | 16.90 | 43,081 | +15.40 (777.78%) |
Abivax SA - American Depositary Shares | ABVX | 91.67 | 91.49 | 458,379 | +81.17 (773.05%) |
Unusual Machines, Inc. Common Stock | UMAC | 12.47 | 12.76 | 1,552,084 | +10.99 (742.57%) |
Amprius Technologies, Inc. Common Stock | AMPX | 12.21 | 13.53 | 9,201,453 | +10.67 (692.86%) |
Genprex, Inc. - Common Stock | GNPX | 11.50 | 0.2800 | 259,197 | +9.99 (661.59%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 12.46 | 11.90 | 208,955 | +10.80 (650.60%) |
ETHZilla Corporation - Common Stock | ETHZ | 16.36 | 17.12 | 1,698,260 | +13.83 (546.64%) |
Oklo Inc. Class A common stock | OKLO | 139.44 | 159.05 | 22,689,377 | +117.13 (525.01%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 60.00 | 59.01 | 500,103 | +50.38 (523.70%) |
American Battery Technology Company - Common Stock | ABAT | 6.100 | 6.720 | 21,525,882 | +5.09 (503.96%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 75.66 | 77.67 | 108,153 | +62.83 (489.67%) |
Mobilicom Limited - American Depositary Shares | MOB | 7.760 | 8.010 | 345,164 | +6.44 (487.88%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 15.03 | 17.10 | 59,296,732 | +12.47 (487.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.