52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Solaris Resources Inc. Common Shares | SLSR | 6.020 | 5.570 | 62,580 | +3.80 (171.17%) |
| Astronics Corporation - Common Stock | ATRO | 49.99 | 47.63 | 708,620 | +31.53 (170.80%) |
| Ouster, Inc. - Common Stock | OUST | 32.99 | 29.36 | 3,252,875 | +20.78 (170.19%) |
| Tetra Technologies, Inc. Common Stock | TTI | 7.990 | 7.510 | 3,887,952 | +5.03 (169.93%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 7.720 | 7.090 | 342,092 | +4.86 (169.93%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| SoFi Technologies, Inc. - Common Stock | SOFI | 28.08 | 27.19 | 51,405,745 | +17.66 (169.48%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 29.52 | 28.42 | 2,580,409 | +18.56 (169.34%) |
| Hut 8 Corp. - Common Stock | HUT | 40.64 | 38.84 | 6,523,145 | +25.53 (168.96%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.450 | 7.610 | 1,517,010 | +4.67 (167.99%) |
| Bakkt Holdings, Inc. Class A Common Stock | BKKT | 28.58 | 28.10 | 1,040,289 | +17.85 (166.36%) |
| Rimini Street, Inc. - Common Stock | RMNI | 4.490 | 4.450 | 130,049 | +2.80 (165.68%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.760 | 3.810 | 133,264 | +2.34 (165.44%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.11 (164.84%) |
| NRX Pharmaceuticals, Inc. - Common Stock | NRXP | 3.200 | 3.150 | 219,795 | +1.99 (164.46%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.69 | 32.52 | 628,219 | +19.63 (162.77%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 25.61 | 25.70 | 1,229,341 | +15.81 (161.33%) |
| Apyx Medical Corporation - Common Stock | APYX | 2.900 | 3.030 | 51,552 | +1.79 (161.26%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.630 | 5.350 | 875,600 | +3.47 (160.65%) |
| Ciena Corporation Common Stock | CIEN | 172.58 | 164.48 | 2,242,312 | +106.33 (160.50%) |
| Coeur Mining, Inc. Common Stock | CDE | 18.98 | 18.98 | 14,712,494 | +11.68 (160.00%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 9.390 | 9.070 | 2,346,358 | +5.77 (159.39%) |
| Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +8.03 (158.70%) |
| Reddit, Inc. | RDDT | 200.82 | 197.05 | 2,798,177 | +123.14 (158.52%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 15.86 | 15.58 | 3,198,818 | +9.68 (156.63%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 168.50 | 158.06 | 2,404,389 | +102.84 (156.63%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 11.18 | 10.20 | 437,583 | +6.82 (156.42%) |
| Figma, Inc. Class A Common Stock | FIG | 53.35 | 52.81 | 3,545,863 | +32.48 (155.67%) |
| American Superconductor Corporation - Common Stock | AMSC | 56.53 | 54.78 | 870,485 | +34.34 (154.75%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 10.12 | 10.07 | 2,518,368 | +6.13 (153.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
