52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Velo3D, Inc. - Common stock | VELO | 8.650 | 6.590 | 3,204,747 | +5.29 (157.44%) |
| Silvercorp Metals | SVM | 8.215 | 8.190 | 2,747,158 | +4.98 (154.33%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.470 | 4.500 | 577,910 | +2.70 (152.54%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 5.601 | 6.140 | 15,335 | +3.38 (152.30%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.225 | 3.950 | 293,530 | +2.54 (151.49%) |
| Micron Technology | MU | 258.53 | 252.42 | 8,915,368 | +155.71 (151.44%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 34.50 | 30.47 | 797,384 | +20.74 (150.73%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.35 (150.56%) |
| Luda Technology Group Limited Ordinary Shares | LUD | 10.01 | 10.56 | 4,897 | +6.01 (150.25%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.090 | 4.070 | 26,035 | +2.45 (149.39%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.205 | 5.230 | 2,027,670 | +3.12 (149.04%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.43 | 44.35 | 145,125 | +26.58 (148.92%) |
| Skeena Resources Limited Common Shares | SKE | 23.20 | 23.90 | 302,903 | +13.84 (147.86%) |
| Kodiak Sciences Inc - Common Stock | KOD | 24.99 | 25.05 | 122,211 | +14.84 (146.21%) |
| Joby Aviation Inc WT | JOB-WS | 5.095 | 5.480 | 22,039 | +3.02 (146.13%) |
| Dakota Gold Corp. Common Stock | DC | 5.570 | 5.490 | 304,173 | +3.30 (145.37%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 38.99 | 40.76 | 170,265 | +23.04 (144.48%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.54 (143.90%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.31 | 12.20 | 3,300,105 | +7.25 (143.28%) |
| Willdan Group, Inc. - Common Stock | WLDN | 103.64 | 103.19 | 32,260 | +61.00 (143.06%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 71.45 | 71.67 | 466,656 | +41.95 (142.20%) |
| Rocket Lab Corporation - Common Stock | RKLB | 56.19 | 53.43 | 19,248,774 | +32.95 (141.78%) |
| Microbot Medical Inc. - Common Stock | MBOT | 2.435 | 2.460 | 774,198 | +1.43 (141.09%) |
| Equinox Gold Corp. Common Shares | EQX | 14.12 | 14.01 | 2,936,787 | +8.25 (140.63%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 24.63 | 24.83 | 1,103,837 | +14.38 (140.29%) |
| QuantumScape Corporation Class A Common Stock | QS | 12.52 | 12.75 | 6,408,342 | +7.28 (138.93%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 15.45 | 15.40 | 7,377,213 | +8.96 (138.06%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 4.205 | 4.300 | 110,062 | +2.42 (136.24%) |
| ACM Research Inc | ACMR | 37.78 | 37.04 | 381,251 | +21.76 (135.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
