52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BigBear.ai, Inc. Common Stock | BBAI | 6.780 | 6.610 | 114,363,633 | +5.18 (323.75%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.240 | 5.020 | 68,293 | +4.00 (322.58%) |
| Click Holdings Limited - Ordinary Share | CLIK | 6.020 | 5.990 | 12,133 | +4.57 (315.17%) |
| The RealReal, Inc. - Common Stock | REAL | 12.05 | 11.78 | 2,563,073 | +9.12 (311.26%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 7.030 | 6.820 | 65,278,566 | +5.30 (306.36%) |
| IonQ, Inc. Common Stock | IONQ | 59.37 | 55.45 | 65,823,149 | +44.63 (302.78%) |
| Cerence Inc. - Common Stock | CRNC | 11.47 | 11.08 | 1,277,911 | +8.62 (302.46%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Palladyne AI Corp. - Common stock | PDYN | 7.970 | 8.010 | 1,109,758 | +5.97 (298.50%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 8.530 | 7.720 | 315,259 | +6.37 (294.91%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 47.37 | 44.26 | 1,232,718 | +35.34 (293.83%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.600 | 4.460 | 26,144 | +3.43 (293.20%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 150.97 | 137.20 | 5,553,967 | +112.31 (290.46%) |
| Innodata Inc. - Common Stock | INOD | 73.90 | 72.07 | 942,111 | +54.93 (289.56%) |
| Applied Digital Corporation - Common Stock | APLD | 33.38 | 30.62 | 25,086,922 | +24.77 (287.69%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 34.08 | 31.51 | 510,834 | +25.23 (285.08%) |
| MP Materials Corp. Common Stock | MP | 68.45 | 69.80 | 11,013,978 | +50.58 (283.04%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 344.23 | 314.83 | 1,699,947 | +253.70 (280.24%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +7.00 (280.00%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 11.21 | 12.12 | 306,852 | +8.21 (273.67%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 22.85 | 21.72 | 1,449,585 | +16.73 (273.37%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 89.32 | 84.30 | 2,469,644 | +65.31 (272.01%) |
| Red Cat Holdings, Inc. - Common Stock | RCAT | 10.14 | 9.990 | 7,842,193 | +7.41 (271.43%) |
| Ramaco Resources, Inc. - Class A Common Stock | METC | 36.01 | 39.82 | 7,196,748 | +26.29 (270.64%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.06 | 12.35 | 173,075 | +9.53 (269.97%) |
| Applovin Corporation - Class A Common Stock | APP | 589.70 | 564.82 | 3,216,114 | +430.30 (269.95%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 4.370 | 4.420 | 5,809,708 | +3.18 (267.23%) |
| SoundHound AI, Inc. - Class A Common Stock | SOUN | 18.24 | 17.76 | 28,189,985 | +13.26 (266.27%) |
| Flotek Industries, Inc. Common Stock | FTK | 17.80 | 14.86 | 726,338 | +12.93 (265.50%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 7.960 | 7.590 | 1,238,861 | +5.77 (263.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
