52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 48.65 | 47.59 | 166,559 | +35.97 (283.68%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 253.34 | 258.13 | 168,545 | +186.78 (280.63%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.90 | 19.93 | 1,126,382 | +14.64 (278.33%) |
| Aris Mining Corporation Common Shares | ARMN | 14.64 | 14.35 | 392,568 | +10.77 (278.29%) |
| Nektar Therapeutics - Common Stock | NKTR | 57.31 | 58.78 | 247,059 | +42.16 (278.28%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 10.06 | 9.980 | 201,161 | +7.39 (276.78%) |
| China Yuchai International Limited Common Stock | CYD | 35.62 | 34.76 | 43,054 | +26.15 (276.14%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 5.848 | 6.220 | 436,812 | +4.29 (274.88%) |
| Celestica | CLS | 337.87 | 342.03 | 678,605 | +247.44 (273.66%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.943 | 8.110 | 535,479 | +5.81 (273.25%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.40 (270.53%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.79 (268.79%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.870 | 3.880 | 45,199 | +2.82 (268.57%) |
| United States Antimony Corporation Common Stock | UAMY | 5.925 | 6.440 | 3,263,514 | +4.30 (265.74%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.96 (262.86%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 14.31 | 14.60 | 2,561,192 | +10.30 (256.86%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.130 | 6.670 | 2,330,615 | +4.41 (256.40%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.78 (254.63%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 257.29 | 264.69 | 595,500 | +184.68 (254.35%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 13.06 | 13.25 | 118,738 | +9.36 (252.97%) |
| Collective Mining Ltd. Common Shares | CNL | 11.71 | 11.22 | 41,651 | +8.28 (241.42%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 75.58 | 75.44 | 90,574 | +53.30 (239.25%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 133.76 | 135.71 | 7,498,839 | +94.22 (238.29%) |
| nLIGHT, Inc. - Common Stock | LASR | 37.49 | 37.90 | 149,313 | +26.36 (236.88%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.340 | 7.250 | 147,026 | +5.15 (235.16%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 35.42 | 88.50 | 388,223 | +24.80 (233.52%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.19 (232.61%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.010 | 5.070 | 546,393 | +3.50 (231.79%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 7.230 | 7.410 | 24,160,111 | +5.05 (231.65%) |
| Applied Digital Corporation - Common Stock | APLD | 31.40 | 32.77 | 8,489,225 | +21.88 (229.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
