52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 21.25 | 20.53 | 31,796,990 | +13.92 (189.90%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.00 (189.57%) |
| Allot Ltd. - Ordinary Shares | ALLT | 9.980 | 9.430 | 311,229 | +6.53 (189.28%) |
| China Yuchai International Limited Common Stock | CYD | 35.10 | 32.32 | 229,627 | +22.96 (189.13%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.31 | 14.82 | 2,094,270 | +9.35 (188.51%) |
| Nextracker Inc. - Class A Common Stock | NXT | 90.38 | 87.55 | 3,717,940 | +58.96 (187.65%) |
| Picard Medical, Inc. Common Stock | PMI | 13.20 | 13.17 | 9,626,867 | +8.61 (187.58%) |
| Amplitech Group, Inc. - Common Stock | AMPG | 3.370 | 3.240 | 450,817 | +2.18 (183.19%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 37.60 | 36.52 | 164,132 | +24.32 (183.13%) |
| Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.510 | 3.460 | 20,533 | +2.27 (183.06%) |
| QuantumScape Corporation Class A Common Stock | QS | 14.66 | 13.58 | 40,157,620 | +9.48 (183.01%) |
| Ubiquiti Inc. Common Stock | UI | 714.94 | 691.34 | 116,960 | +461.27 (181.84%) |
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 21.72 | 21.42 | 4,495,986 | +14.00 (181.35%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 5.590 | 6.100 | 129,436 | +3.60 (180.90%) |
| Draganfly Inc. - Common Shares | DPRO | 8.240 | 8.370 | 1,353,552 | +5.29 (178.85%) |
| Fuel Tech, Inc. - Common Stock | FTEK | 2.870 | 2.850 | 112,672 | +1.84 (178.64%) |
| U.S. Gold Corp. - Common Stock | USAU | 17.18 | 17.94 | 327,710 | +11.00 (177.99%) |
| Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.110 | 2.890 | 40,865 | +1.99 (177.68%) |
| Society Pass Incorporated - Common Stock | SOPA | 2.940 | 2.670 | 217,812 | +1.88 (177.36%) |
| Lemonade, Inc. Common Stock | LMND | 51.39 | 49.25 | 1,574,825 | +32.78 (176.14%) |
| Vuzix Corporation - Common Stock | VUZI | 3.610 | 3.520 | 1,227,489 | +2.30 (175.57%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.950 | 9.040 | 364,806 | +5.70 (175.38%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 180.48 | 175.49 | 35,831,393 | +114.74 (174.54%) |
| Protara Therapeutics, Inc. - Common Stock | TARA | 5.160 | 5.190 | 195,399 | +3.28 (174.47%) |
| ZenaTech, Inc. - Common Stock | ZENA | 4.830 | 4.790 | 874,686 | +3.07 (174.43%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 71.72 | 71.35 | 13,583,350 | +45.46 (173.12%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 80.52 | 77.57 | 351,229 | +51.03 (173.04%) |
| Karman Holdings Inc. Common Stock | KRMN | 81.99 | 77.21 | 1,050,104 | +51.94 (172.85%) |
| T1 Energy Inc. Common Stock | TE | 3.710 | 4.110 | 26,924,863 | +2.35 (172.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
