52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CapsoVision, Inc. - Common Stock | CV | 9.850 | 8.890 | 75,024 | +6.35 (181.43%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.360 | 4.390 | 855,787 | +2.77 (174.21%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| NovaGold Resources | NG | 9.395 | 9.460 | 936,544 | +5.93 (171.53%) |
| Kinross Gold Corporation | KGC | 26.93 | 26.91 | 2,663,729 | +17.01 (171.47%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.570 | 7.780 | 237,045 | +4.78 (171.33%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.900 | 3.930 | 3,176 | +2.46 (170.83%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 35.98 | 36.73 | 642,391 | +22.65 (169.88%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Aeluma, Inc. - Common Stock | ALMU | 17.54 | 17.09 | 314,599 | +11.03 (169.43%) |
| 908 Devices Inc. - Common Stock | MASS | 6.370 | 6.560 | 87,941 | +4.00 (168.78%) |
| Insmed Incorporated - Common Stock | INSM | 194.65 | 194.17 | 571,852 | +121.88 (167.48%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 12.41 | 12.06 | 136,919 | +7.76 (166.88%) |
| New Gold | NGD | 7.720 | 7.800 | 3,976,670 | +4.82 (166.21%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +66.71 (165.95%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.89 | 13.24 | 460,942 | +8.01 (164.14%) |
| OptimizeRx Corporation - Common Stock | OPRX | 13.76 | 13.91 | 54,958 | +8.53 (163.10%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 33.90 | 35.74 | 132,545 | +20.96 (161.98%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 10.77 | 10.63 | 26,274 | +6.63 (160.14%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 126.23 | 124.00 | 824,635 | +77.63 (159.73%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.245 | 3.140 | 261,883 | +2.00 (159.60%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 5.070 | 4.590 | 142,357 | +3.11 (158.67%) |
| ASA Gold and Precious Metals Limited | ASA | 54.69 | 53.88 | 47,260 | +33.53 (158.46%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 187.11 | 181.84 | 30,547,209 | +114.65 (158.23%) |
| Stem, Inc. Class A Common Stock | STEM | 18.77 | 18.32 | 94,175 | +11.50 (158.19%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.545 | 6.600 | 1,218,516 | +4.00 (157.68%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.53 | 43.09 | 279,251 | +25.91 (155.90%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 10.92 | 10.93 | 11,456 | +6.65 (155.68%) |
| Tutor Perini Corporation Common Stock | TPC | 67.17 | 68.59 | 108,703 | +40.84 (155.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
