52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Sandisk Corporation - Common Stock | SNDK | 120.06 | 129.68 | 5,302,871 | +71.46 (147.03%) |
Cango Inc. American Depositary Shares | CANG | 4.397 | 4.640 | 382,406 | +2.61 (145.63%) |
T-Rex 2X Long Bitcoin Daily Target ETF | BTCL | 59.17 | 62.35 | 106,973 | +35.08 (145.62%) |
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +26.07 (145.48%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.410 | 4.770 | 55,966 | +2.61 (145.00%) |
Tapestry, Inc. Common Stock | TPR | 109.47 | 113.48 | 1,082,980 | +64.66 (144.31%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.480 | 7.560 | 10,059 | +4.41 (143.65%) |
Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +6.56 (143.54%) |
Elbit Systems Ltd. - Ordinary Shares | ESLT | 506.15 | 504.90 | 35,946 | +298.08 (143.26%) |
Rimini Street, Inc. - Common Stock | RMNI | 4.420 | 4.550 | 97,870 | +2.60 (142.86%) |
Churchill Capital Corp X - Unit | CCCXU | 25.00 | 24.25 | 19,859 | +14.69 (142.48%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.730 | 7.720 | 178,445 | +4.54 (142.32%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.62 (142.15%) |
Ouster, Inc. - Common Stock | OUST | 29.37 | 30.85 | 1,429,808 | +17.16 (140.54%) |
Western Digital | WDC | 117.02 | 119.70 | 4,599,306 | +68.28 (140.10%) |
Argan, Inc. Common Stock | AGX | 268.84 | 270.09 | 151,496 | +156.85 (140.06%) |
Protalix BioTherapeutics, Inc. (DE) Common Stock | PLX | 2.420 | 2.560 | 819,750 | +1.41 (139.60%) |
Alliance Entertainment Holding Corporation - common stock | AENT | 6.420 | 6.650 | 30,591 | +3.74 (139.55%) |
IperionX Limited - American Depositary Share | IPX | 55.76 | 55.32 | 104,915 | +32.48 (139.52%) |
Cooper-Standard Holdings Inc. Common Stock | CPS | 31.70 | 32.50 | 82,512 | +18.45 (139.10%) |
Intellicheck, Inc. - Common Stock | IDN | 4.900 | 4.970 | 98,215 | +2.85 (139.02%) |
Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.775 | 5.000 | 2,020,780 | +2.78 (138.75%) |
908 Devices Inc. - Common Stock | MASS | 8.090 | 8.800 | 133,623 | +4.70 (138.64%) |
Standard Lithium Ltd. Common Shares | SLI | 4.555 | 4.410 | 4,822,889 | +2.64 (138.48%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 8.475 | 8.900 | 39,844 | +4.92 (138.40%) |
Jumia Technologies AG American Depositary Shares | JMIA | 12.21 | 12.88 | 3,214,008 | +7.08 (137.91%) |
Aris Mining Corporation Common Shares | ARMN | 10.13 | 10.25 | 536,136 | +5.87 (137.79%) |
HIVE Digital Technologies Ltd - Common Shares | HIVE | 6.885 | 6.960 | 43,847,400 | +3.98 (137.41%) |
SuRo Capital Corp. - Closed End Fund | SSSS | 9.383 | 9.790 | 260,057 | +5.41 (136.35%) |
Motorcar Parts of America, Inc. - Common Stock | MPAA | 14.95 | 15.25 | 41,923 | +8.62 (136.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.