52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 61.41 | 61.41 | 113 | +60.36 (5724.17%) |
Ionq Inc WT [Ionq/W] | ION-WS | 66.00 | 66.00 | 2,424 | +63.61 (2661.51%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 100.96 | 100.96 | 128 | +95.88 (1887.40%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 31.45 | 31.45 | 1,390 | +29.80 (1805.95%) |
Zepp Health Corporation American depositary shares | ZEPP | 61.27 | 61.27 | 951 | +58.01 (1779.45%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.57 (1720.44%) |
Defiance Daily Target 2X Long RGTI ETF | RGTX | 347.92 | 347.92 | 138,162 | +328.62 (1702.39%) |
WW International, Inc. - Common Stock | WW | 26.83 | 26.83 | 4 | +25.23 (1576.87%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +112.01 (1515.70%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.20 (1348.15%) |
Oklo Inc. Class A common stock | OKLO | 138.13 | 138.13 | 384,835 | +128.53 (1338.85%) |
USA Rare Earth, Inc. - Warrant | USARW | 19.43 | 19.43 | 19,909 | +18.05 (1313.09%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 53.88 | 53.88 | 26,685 | +50.03 (1299.48%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.22 (1175.66%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.40 (1166.67%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.27 (1082.58%) |
uniQure N.V. - Ordinary Shares | QURE | 63.65 | 63.65 | 14,320 | +58.04 (1034.58%) |
Porch Group, Inc. - Common Stock | PRCH | 15.16 | 15.16 | 326 | +13.82 (1031.34%) |
Amprius Technologies, Inc. Common Stock | AMPX | 12.81 | 12.81 | 82,312 | +11.61 (967.50%) |
Unusual Machines, Inc. Common Stock | UMAC | 15.25 | 15.25 | 42,169 | +13.80 (951.72%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 33.16 | 33.16 | 258,449 | +29.96 (936.90%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 110.76 | 110.76 | 2,814 | +99.91 (920.83%) |
Abivax SA - American Depositary Shares | ABVX | 90.61 | 90.61 | 35,532 | +81.35 (878.51%) |
Defiance Daily Target 2X Long HOOD ETF | HOOX | 201.84 | 201.84 | 1,073 | +179.17 (790.41%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 158.35 | 158.35 | 67,999 | +140.19 (771.96%) |
IREN Limited - Ordinary Shares | IREN | 63.85 | 63.85 | 2,813,014 | +56.34 (750.20%) |
Leverage Shares 2X Long HOOD Daily ETF | HOOG | 129.73 | 129.73 | 6,776 | +114.27 (739.22%) |
Bloom Energy Corporation Class A Common Stock | BE | 86.65 | 86.65 | 71,445 | +76.09 (720.55%) |
IonQ, Inc. Common Stock | IONQ | 77.50 | 77.50 | 2,829,266 | +67.96 (712.37%) |
Lightbridge Corporation - Common Stock | LTBR | 23.82 | 23.82 | 23,951 | +20.85 (702.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.