52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Verastem, Inc. - Common Stock | VSTM | 8.669 | 9.240 | 830,749 | +5.67 (188.97%) |
Inventiva S.A. - American Depository Shares | IVA | 4.765 | 5.530 | 240,492 | +3.12 (188.96%) |
China Yuchai International Limited Common Stock | CYD | 35.47 | 37.74 | 319,403 | +23.19 (188.84%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 54.08 | 58.25 | 21,699,466 | +35.34 (188.71%) |
OptimizeRx Corporation - Common Stock | OPRX | 18.37 | 18.29 | 246,942 | +11.98 (187.48%) |
Reddit, Inc. | RDDT | 203.94 | 211.70 | 3,169,399 | +132.94 (187.25%) |
Xometry, Inc. - Class A Common Stock | XMTR | 49.30 | 51.77 | 211,859 | +32.12 (187.10%) |
T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +29.72 (186.80%) |
NovaGold Resources | NG | 9.690 | 9.750 | 1,882,629 | +6.31 (186.69%) |
Nano Nuclear Energy Inc. - common stock | NNE | 47.62 | 47.41 | 6,985,463 | +31.00 (186.52%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 19.32 | 20.51 | 7,342,016 | +12.55 (185.38%) |
EchoStar Corporation - Common stock | SATS | 74.47 | 76.50 | 1,775,103 | +48.30 (184.56%) |
Symbotic Inc. - Class A Common Stock | SYM | 66.00 | 67.14 | 1,134,250 | +42.76 (183.99%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.98 (183.44%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 7.960 | 8.190 | 997,408 | +5.15 (183.27%) |
Schwab Strategic Trust Schwab Crypto Thematic ETF | STCE | 96.74 | 98.09 | 315,969 | +62.53 (182.78%) |
Immuneering Corporation - Class A Common Stock | IMRX | 6.190 | 6.240 | 1,216,282 | +4.00 (182.65%) |
Direxion Daily AMD Bull 2X Shares | AMUU | 71.30 | 79.86 | 354,934 | +46.05 (182.43%) |
QuantumScape Corporation Class A Common Stock | QS | 15.38 | 14.99 | 58,176,653 | +9.92 (181.68%) |
Tradr 2X Long ASTS Daily ETF | ASTX | 75.51 | 78.43 | 752,350 | +48.64 (181.02%) |
Nektar Therapeutics - Common Stock | NKTR | 54.77 | 55.64 | 368,181 | +35.27 (180.87%) |
Vuzix Corporation - Common Stock | VUZI | 3.700 | 3.840 | 2,094,419 | +2.38 (180.30%) |
Ubiquiti Inc. Common Stock | UI | 665.43 | 696.57 | 124,643 | +427.44 (179.60%) |
Riot Platforms, Inc. - Common Stock | RIOT | 21.84 | 22.28 | 23,278,867 | +14.02 (179.35%) |
Safe Pro Group Inc. - Common Stock | SPAI | 6.870 | 7.460 | 173,491 | +4.41 (179.27%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 72.11 | 72.26 | 2,154,407 | +46.26 (178.94%) |
Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.17 (177.87%) |
EMX Royalty Corporation Common Shares (Canada) | EMX | 4.905 | 5.000 | 469,900 | +3.14 (177.12%) |
IAMGOLD Corporation | IAG | 12.61 | 12.59 | 6,643,122 | +8.05 (177.03%) |
Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.395 | 9.620 | 135,998 | +5.98 (175.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.