52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Duos Technologies Group, Inc. - Common Stock | DUOT | 8.960 | 8.500 | 355,322 | +5.71 (175.69%) |
Upexi, Inc. - Common Stock | UPXI | 6.641 | 6.850 | 3,957,048 | +4.23 (175.58%) |
Click Holdings Limited - Ordinary Share | CLIK | 7.230 | 0.2800 | 51,840 | +4.59 (173.86%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 179.84 | 185.47 | 33,347,359 | +114.10 (173.56%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 13.65 | 14.09 | 469,396 | +8.64 (172.37%) |
AEye, Inc. - Class A Common Stock | LIDR | 3.430 | 3.330 | 13,193,425 | +2.17 (172.22%) |
Gold Fields Limited American Depositary Shares | GFI | 40.72 | 39.98 | 2,720,798 | +25.63 (169.81%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.206 | 2.640 | 3,022,394 | +2.02 (169.44%) |
eGain Corporation - Common Stock | EGAN | 12.95 | 12.63 | 282,790 | +8.13 (168.67%) |
Tradr 2X Long Innovation ETF | TARK | 84.01 | 91.82 | 184,093 | +52.73 (168.53%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 17.74 | 19.00 | 55,225 | +11.11 (167.56%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.42 (166.90%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.90 (166.10%) |
American Public Education, Inc. - Common Stock | APEI | 36.40 | 36.78 | 49,684 | +22.69 (165.50%) |
Claritev Corporation Class A Common Stock | CTEV | 55.72 | 58.33 | 62,842 | +34.73 (165.44%) |
Gold Royalty Corp. Common Shares | GROY | 3.579 | 3.710 | 2,182,341 | +2.23 (165.11%) |
Allient Inc. - Common Stock | ALNT | 47.92 | 47.87 | 316,361 | +29.81 (164.61%) |
GraniteShares 2x Long VRT Daily ETF | VRTL | 62.96 | 60.16 | 280,407 | +39.12 (164.05%) |
fuboTV Inc. Common Stock | FUBO | 3.720 | 3.830 | 8,904,331 | +2.31 (163.83%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.350 | 3.550 | 11,381 | +2.08 (163.78%) |
nLIGHT, Inc. - Common Stock | LASR | 29.11 | 30.29 | 346,216 | +18.07 (163.68%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 25.30 | 25.64 | 206,506 | +15.65 (162.18%) |
MIND Technology, Inc. - Common Stock | MIND | 9.904 | 10.09 | 155,350 | +6.12 (162.05%) |
Orla Mining Ltd. Common Shares | ORLA | 10.80 | 10.83 | 969,121 | +6.67 (161.50%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 4.886 | 5.160 | 268,911 | +3.02 (161.30%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 25.94 | 27.94 | 705,482 | +16.00 (160.97%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.610 | 4.800 | 64,899 | +2.83 (158.99%) |
Freightos Limited - Ordinary shares | CRGO | 3.545 | 3.400 | 47,769 | +2.17 (158.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.