52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.24 | 14.64 | 15,482,752 | +11.27 (379.46%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 5.195 | 5.450 | 3,319,545 | +4.11 (376.61%) |
Applied Digital Corporation - Common Stock | APLD | 34.97 | 29.29 | 83,126,017 | +27.57 (372.57%) |
Dave Inc. - Class A Common Stock | DAVE | 201.77 | 206.67 | 136,699 | +158.59 (367.28%) |
Tradr 2X Long APLD Daily ETF | APLX | 137.34 | 99.13 | 695,331 | +107.74 (363.99%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.055 | 5.120 | 2,783,840 | +3.95 (359.55%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 18.82 | 19.34 | 2,093,176 | +14.70 (356.67%) |
MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 195.00 | 198.96 | 740,938 | +152.06 (354.12%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 28.60 | 29.95 | 2,008,470 | +22.30 (353.97%) |
BTCS Inc. - Common Stock | BTCS | 5.175 | 5.670 | 3,863,530 | +4.04 (353.95%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 48.41 | 46.33 | 2,487,494 | +37.72 (353.14%) |
Hesai Group - American Depositary Share | HSAI | 22.61 | 24.80 | 3,683,189 | +17.51 (343.33%) |
Kodiak Sciences Inc - Common Stock | KOD | 11.59 | 13.55 | 546,124 | +8.97 (342.37%) |
ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 105.97 | 120.49 | 934,133 | +81.95 (341.25%) |
SoundHound AI, Inc. - Warrant | SOUNW | 7.844 | 8.320 | 85,911 | +6.06 (340.70%) |
mF International Limited - Class A Ordinary Shares | MFI | 33.80 | 36.50 | 11,680 | +26.12 (340.10%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.61 | 16.16 | 37,356 | +12.06 (339.22%) |
Opendoor Technologies Inc - Common Stock | OPEN | 7.955 | 8.140 | 117,120,397 | +6.13 (337.09%) |
111, Inc. - American Depositary Shares | YI | 4.450 | 4.800 | 7,660 | +3.43 (334.15%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.81 | 15.33 | 2,972 | +12.16 (333.15%) |
Celestica | CLS | 251.58 | 259.78 | 1,808,438 | +193.48 (333.01%) |
Xunlei Limited - American Depositary Shares | XNET | 8.660 | 10.02 | 1,200,460 | +6.66 (333.00%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.33 | 14.47 | 963,037 | +10.94 (322.71%) |
Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +19.20 (319.93%) |
Hut 8 Corp. - Common Stock | HUT | 45.20 | 46.36 | 8,118,040 | +34.23 (312.03%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 16.24 | 16.17 | 1,965,212 | +12.27 (309.07%) |
Collective Mining Ltd. Common Shares | CNL | 13.25 | 13.01 | 24,505 | +10.01 (308.98%) |
JFB Construction Holdings - Class A Common Stock | JFB | 14.30 | 14.27 | 34,618 | +10.80 (308.57%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 5.140 | 4.660 | 207,650 | +3.88 (308.03%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 143.09 | 151.15 | 3,688,755 | +107.92 (306.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.