52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Sezzle Inc. - Common Stock | SEZL | 80.50 | 81.69 | 358,274 | +54.46 (209.16%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.45 | 15.65 | 400,173 | +10.45 (209.00%) |
Churchill Capital Corp X - Warrants | CCCXW | 11.45 | 10.44 | 894,452 | +7.73 (207.80%) |
Roblox Corporation Class A Common Stock | RBLX | 128.35 | 126.43 | 2,985,821 | +86.61 (207.50%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 41.91 | 39.39 | 847,150 | +28.20 (205.69%) |
Blackboxstocks Inc. - Common Stock | BLBX | 8.275 | 8.930 | 259,814 | +5.57 (205.35%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.670 | 4.780 | 14,531 | +3.14 (205.23%) |
Cerence Inc. - Common Stock | CRNC | 11.19 | 11.67 | 1,085,542 | +7.52 (204.90%) |
Power Solutions International, Inc. - Common Stock | PSIX | 89.72 | 91.18 | 456,181 | +60.23 (204.26%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.10 (203.98%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 178.31 | 176.56 | 73,287 | +119.64 (203.92%) |
CompoSecure, Inc. - Warrant | CMPOW | 11.95 | 12.29 | 15,762 | +7.99 (201.77%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.510 | 3.680 | 210,011 | +2.34 (200.00%) |
Lemonade, Inc. Common Stock | LMND | 49.02 | 53.47 | 2,914,989 | +32.67 (199.82%) |
Interlink Electronics, Inc. - Common Stock | LINK | 10.49 | 11.28 | 42,339 | +6.99 (199.71%) |
Forte Biosciences, Inc. - Common Stock | FBRX | 14.93 | 15.14 | 28,193 | +9.93 (198.50%) |
Microbot Medical Inc. - Common Stock | MBOT | 3.000 | 3.170 | 2,555,436 | +1.99 (197.03%) |
ViaSat, Inc. - Common Stock | VSAT | 33.40 | 35.52 | 1,311,938 | +22.14 (196.63%) |
TTM Technologies, Inc. - Common Stock | TTMI | 55.26 | 56.52 | 1,255,772 | +36.62 (196.45%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 10.52 | 11.18 | 43,436 | +6.96 (195.51%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 36.66 | 38.66 | 154,021 | +24.23 (194.73%) |
Idaho Strategic Resources, Inc. Common Stock | IDR | 44.46 | 41.35 | 844,897 | +29.34 (194.05%) |
Joby Aviation, Inc. Common Stock | JOBY | 16.61 | 17.14 | 22,307,227 | +10.95 (193.54%) |
Perpetua Resources Corp. - Common Shares | PPTA | 26.26 | 23.94 | 4,139,169 | +17.30 (193.08%) |
CPS Technologies Corp. - Common Stock | CPSH | 4.260 | 3.980 | 636,771 | +2.80 (191.78%) |
Investment Managers Series Trust II Tradr 2X Long CLSK Daily ETF | CLSX | 86.26 | 87.56 | 465,153 | +56.69 (191.67%) |
DRDGOLD Limited American Depositary Shares | DRD | 28.52 | 28.03 | 442,084 | +18.71 (190.72%) |
Lithium Americas Corp. Common Shares | LAC | 7.812 | 8.040 | 62,628,782 | +5.12 (190.41%) |
Figma, Inc. Class A Common Stock | FIG | 61.99 | 67.94 | 12,412,170 | +40.61 (189.96%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 28.67 | 30.32 | 4,415,965 | +18.77 (189.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.