52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
CoreWeave, Inc. - Class A Common Stock | CRWV | 141.66 | 143.08 | 35,098,389 | +101.66 (254.15%) |
Astera Labs, Inc. - Common Stock | ALAB | 216.45 | 225.43 | 3,817,839 | +155.23 (253.57%) |
Allot Ltd. - Ordinary Shares | ALLT | 9.970 | 10.35 | 334,769 | +7.14 (252.30%) |
Bakkt Holdings, Inc. Class A Common Stock | BKKT | 34.48 | 38.21 | 1,961,624 | +24.64 (250.41%) |
NuScale Power Corporation Class A Common Stock | SMR | 41.35 | 40.61 | 27,615,406 | +29.52 (249.54%) |
Quantum Corporation - Common Stock | QMCO | 11.51 | 12.54 | 2,018,032 | +8.19 (247.27%) |
ZenaTech, Inc. - Common Stock | ZENA | 6.410 | 5.610 | 4,588,605 | +4.56 (246.67%) |
I-MAB - American Depositary Shares | IMAB | 4.535 | 4.850 | 1,288,617 | +3.23 (246.18%) |
Draganfly Inc. - Common Shares | DPRO | 12.42 | 13.22 | 6,208,886 | +8.83 (245.96%) |
Tradr 2X Long APP Daily ETF | APPX | 90.34 | 99.60 | 552,367 | +63.61 (237.94%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +75.16 (236.72%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 14.65 | 15.31 | 68,053 | +10.30 (236.72%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.340 | 4.500 | 81,759 | +3.03 (231.30%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 9.890 | 9.920 | 533,893 | +6.90 (230.77%) |
CoinShares Bitcoin Mining ETF | WGMI | 57.96 | 57.57 | 1,533,110 | +40.25 (227.30%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 7.199 | 7.440 | 788,523 | +5.00 (227.23%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.94 | 13.38 | 1,326,964 | +8.97 (225.94%) |
Celcuity Inc. - Common Stock | CELC | 46.76 | 49.47 | 479,697 | +32.39 (225.37%) |
So-Young International Inc. - American Depository Shares | SY | 3.440 | 3.650 | 768,252 | +2.38 (224.53%) |
Dominari Holdings Inc. - Common Stock | DOMH | 6.081 | 6.370 | 157,726 | +4.19 (221.74%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 45.32 | 49.00 | 454,884 | +31.19 (220.78%) |
U.S. Gold Corp. - Common Stock | USAU | 17.72 | 17.28 | 260,414 | +12.14 (217.56%) |
Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 149.23 | 150.63 | 1,371,223 | +102.23 (217.50%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 27.14 | 28.45 | 71,892,242 | +18.55 (215.89%) |
Flotek Industries, Inc. Common Stock | FTK | 15.61 | 15.59 | 179,748 | +10.66 (215.35%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.315 | 5.610 | 528,004 | +3.63 (214.50%) |
Electrovaya Inc. - Common Shares | ELVA | 6.755 | 6.540 | 560,116 | +4.59 (212.73%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.500 | 7.550 | 1,584,119 | +5.10 (212.50%) |
Guardant Health, Inc. - Common Stock | GH | 65.14 | 65.26 | 1,180,542 | +44.25 (211.85%) |
Coeur Mining, Inc. Common Stock | CDE | 19.36 | 20.05 | 9,682,891 | +13.15 (211.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.