52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Nova Lifestyle, Inc - Common Stock | NVFY | 5.450 | 5.340 | 3,817,878 | +4.11 (306.72%) |
SSR Mining Inc. - Common Stock | SSRM | 22.16 | 22.85 | 1,978,695 | +16.71 (306.70%) |
American Resources Corporation - Class A Common Stock | AREC | 4.390 | 4.040 | 12,215,019 | +3.31 (306.48%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 12.05 | 12.66 | 31,335,911 | +9.08 (305.89%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 13.65 | 14.66 | 14,063,329 | +10.28 (305.04%) |
Exagen Inc. - Common Stock | XGN | 10.93 | 11.08 | 124,083 | +8.21 (301.65%) |
OneConstruction Group Limited - Ordinary Shares | ONEG | 11.99 | 11.99 | 150,735 | +8.99 (299.66%) |
Applovin Corporation - Class A Common Stock | APP | 572.30 | 600.32 | 4,213,137 | +428.90 (299.09%) |
Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 99.61 | 98.55 | 4,691,430 | +74.65 (299.08%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.37 | 19.70 | 34,524,877 | +15.98 (296.48%) |
Better Home & Finance Holding Company - Class A Common Stock | BETR | 58.89 | 59.64 | 505,419 | +43.99 (295.20%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 16.68 | 15.84 | 261,026 | +12.43 (292.47%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 18.16 | 18.58 | 41,243,130 | +13.54 (292.33%) |
Nova Minerals Limited - American Depositary Shares | NVA | 25.75 | 22.11 | 176,846 | +19.16 (290.82%) |
DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.15 (278.67%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 85.05 | 86.79 | 11,800,433 | +62.44 (276.15%) |
ASP Isotopes Inc. - Common Stock | ASPI | 10.70 | 8.850 | 15,610,064 | +7.85 (275.44%) |
Direxion Daily PLTR Bull 2X Shares | PLTU | 98.14 | 104.22 | 1,801,300 | +71.93 (274.46%) |
Palladyne AI Corp. - Common stock | PDYN | 8.930 | 9.390 | 2,282,239 | +6.54 (273.64%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.94 (271.09%) |
Universal Safety Products, Inc. Common Stock | UUU | 4.390 | 4.580 | 89,024 | +3.20 (267.52%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 8.269 | 8.960 | 2,071,115 | +6.01 (265.76%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.54 | 14.16 | 3,187,908 | +9.09 (263.48%) |
Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 161.72 | 165.53 | 448,476 | +117.06 (262.12%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 8.955 | 8.000 | 75,417,916 | +6.47 (261.09%) |
TeraWulf Inc. - Common Stock | WULF | 13.78 | 13.59 | 55,433,344 | +9.96 (260.73%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 7.190 | 7.330 | 191,389 | +5.19 (259.50%) |
Tradr 2X Long QBTS Daily ETF | QBTX | 293.25 | 304.20 | 223,352 | +211.29 (257.80%) |
Optical Cable Corporation - Common Stock | OCC | 9.680 | 10.69 | 111,150 | +6.97 (257.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.