52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Mobilicom Limited - American Depositary Shares | MOB | 8.510 | 8.780 | 405,451 | +7.39 (659.82%) |
Leverage Shares 2X Long HOOD Daily ETF | HOOG | 113.33 | 129.73 | 267,346 | +97.87 (633.12%) |
Rocket Lab Corporation - Common Stock | RKLB | 68.85 | 66.42 | 30,010,575 | +59.40 (628.57%) |
Planet Labs PBC Class A Common Stock | PL | 15.13 | 15.66 | 11,212,928 | +12.99 (607.24%) |
Sound Group Inc. - American Depositary Shares | SOGP | 14.50 | 16.33 | 204,642 | +12.35 (574.42%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 133.59 | 132.64 | 21,143,074 | +113.59 (567.95%) |
Sify Technologies Limited - American Depository Shares | SIFY | 17.14 | 15.57 | 219,738 | +14.56 (564.34%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 31.69 | 37.63 | 414,284 | +26.87 (557.47%) |
Defiance Daily Target 2x Long OKLO ETF | OKLL | 109.69 | 89.50 | 3,392,838 | +92.78 (549.02%) |
NioCorp Developments Ltd. - Common Stock | NB | 10.82 | 9.840 | 13,517,407 | +9.10 (529.07%) |
Centrus Energy Corp. Class A Common Stock | LEU | 394.37 | 371.09 | 1,888,184 | +331.31 (525.48%) |
Defiance Daily Target 2X Long IONQ ETF | IONX | 165.04 | 180.23 | 924,797 | +138.42 (519.91%) |
SuperX AI Technology Limited - Ordinary Shares | SUPX | 64.00 | 70.99 | 228,759 | +53.51 (510.10%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.663 | 9.600 | 2,954,515 | +7.21 (497.44%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 56.51 | 54.06 | 181,335 | +46.89 (487.42%) |
Wallbox N.V. Class A Ordinary Shares | WBX | 6.510 | 6.640 | 33,982 | +5.40 (486.49%) |
Forward Industries, Inc. - Common Stock | FORD | 21.27 | 24.08 | 456,230 | +17.59 (478.08%) |
Innodata Inc. - Common Stock | INOD | 88.00 | 91.73 | 1,294,967 | +72.44 (465.55%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 143.02 | 152.46 | 26,762,063 | +117.37 (457.58%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.68 (451.35%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 69.21 | 70.09 | 88,972 | +56.38 (439.44%) |
Nutex Health Inc. - Common Stock | NUTX | 98.12 | 103.68 | 92,637 | +79.55 (428.38%) |
BigBear.ai, Inc. Common Stock | BBAI | 8.020 | 7.490 | 177,386,436 | +6.48 (420.78%) |
GRAIL, Inc. - Common Stock | GRAL | 66.88 | 71.13 | 651,348 | +53.95 (417.25%) |
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.67 (413.87%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 29.42 | 29.59 | 36,624 | +23.65 (409.88%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 6.252 | 6.030 | 22,228,547 | +5.00 (400.14%) |
GraniteShares 2x Long IONQ Daily ETF | IONL | 117.89 | 129.27 | 219,151 | +94.11 (395.79%) |
Cipher Mining Inc. - Common Stock | CIFR | 18.20 | 17.99 | 51,562,727 | +14.43 (382.71%) |
MP Materials Corp. Common Stock | MP | 82.28 | 72.29 | 37,222,386 | +65.13 (379.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.