52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Freightos Limited - Ordinary shares | CRGO | 3.545 | 3.400 | 47,549 | +2.17 (158.76%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 7.190 | 7.090 | 71,039 | +4.40 (157.71%) |
Bank Of Montreal MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 113.18 | 112.54 | 148,983 | +69.22 (157.45%) |
Aeluma, Inc. - Common Stock | ALMU | 16.75 | 16.50 | 284,060 | +10.24 (157.30%) |
Solaris Resources Inc. Common Shares | SLSR | 5.860 | 6.030 | 25,532 | +3.58 (157.02%) |
Cloudflare, Inc. Class A Common Stock | NET | 217.99 | 220.95 | 1,085,365 | +133.04 (156.61%) |
Kinross Gold Corporation | KGC | 24.14 | 24.28 | 8,998,713 | +14.72 (156.26%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 19.77 | 20.28 | 117,928 | +12.05 (156.02%) |
Bitfarms Ltd. - Common Stock | BITF | 4.550 | 4.170 | 165,028,768 | +2.77 (155.61%) |
Airship AI Holdings, Inc - Class A Common Stock | AISP | 5.308 | 5.760 | 1,708,807 | +3.23 (155.18%) |
Luda Technology Group Limited Ordinary Shares | LUD | 10.20 | 10.99 | 2,738 | +6.20 (155.00%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 4.105 | 4.070 | 1,142,804 | +2.50 (154.97%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.04 | 11.19 | 6,963,426 | +6.71 (154.85%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 32.56 | 34.50 | 118,869 | +19.78 (154.77%) |
Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.64 (154.24%) |
Stem, Inc. Class A Common Stock | STEM | 23.23 | 22.98 | 553,318 | +14.08 (154.05%) |
National Vision Holdings, Inc. - Common Stock | EYE | 25.39 | 27.38 | 828,262 | +15.37 (153.39%) |
Karman Holdings Inc. Common Stock | KRMN | 76.09 | 74.51 | 403,680 | +46.04 (153.21%) |
Indivior PLC - Ordinary Shares | INDV | 23.88 | 24.15 | 535,308 | +14.44 (152.91%) |
Alphatec Holdings, Inc. - Common Stock | ATEC | 13.35 | 13.76 | 529,516 | +8.04 (151.32%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 41.99 | 42.69 | 93,294 | +25.28 (151.29%) |
Critical Metals Corp. - Ordinary Shares | CRML | 17.09 | 14.71 | 44,805,686 | +10.28 (150.96%) |
Life360, Inc. - Common Stock | LIF | 105.46 | 107.53 | 238,855 | +63.39 (150.67%) |
LENSAR, Inc. - Common Stock | LNSR | 11.83 | 11.99 | 41,136 | +7.09 (149.58%) |
Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +7.84 (149.33%) |
New Gold | NGD | 6.825 | 6.820 | 12,228,211 | +4.08 (149.09%) |
Global X Blockchain ETF | BKCH | 108.79 | 108.97 | 191,445 | +64.94 (148.10%) |
Talen Energy Corporation - Common Stock | TLN | 423.26 | 444.50 | 519,424 | +252.60 (148.01%) |
Stoke Therapeutics, Inc. - Common Stock | STOK | 29.62 | 29.90 | 777,746 | +17.67 (147.87%) |
American Superconductor Corporation - Common Stock | AMSC | 58.62 | 59.80 | 747,057 | +34.90 (147.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.