52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.110 | 1.170 | 671,258 | -3.35 (-75.11%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 74.31 | 75.34 | 2,239,129 | -223.01 (-75.01%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.06 | 18.34 | 2,662,150 | -54.16 (-74.99%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 6.915 | 6.666 | 612,451 | -20.57 (-74.84%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.420 | 2.760 | 304,213 | -7.20 (-74.84%) |
| Defiance Daily Target 2x Long OSCR ETF | OSCX | 6.798 | 6.185 | 75,363 | -20.21 (-74.83%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.400 | 1.380 | 130,635 | -4.16 (-74.82%) |
| Picard Medical, Inc. Common Stock | PMI | 1.160 | 1.140 | 138,831 | -3.43 (-74.73%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.790 | 2.560 | 158,209 | -8.21 (-74.64%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.510 | 1.220 | 6,416,793 | -4.44 (-74.62%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.210 | 5.900 | 265,722 | -18.18 (-74.54%) |
| Insperity, Inc. Common Stock | NSP | 22.36 | 22.13 | 1,094,477 | -65.38 (-74.52%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.630 | 1.610 | 11,521 | -4.76 (-74.51%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.150 | 1.240 | 71,847 | -3.35 (-74.44%) |
| Movano Inc. - Common Stock | MOVE | 12.15 | 10.63 | 42,035 | -35.35 (-74.42%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.82 | 11.31 | 34,555 | -34.37 (-74.41%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 6.530 | 6.370 | 1,042,223 | -18.98 (-74.41%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.410 | 3.340 | 18,747 | -9.88 (-74.35%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 4.020 | 4.070 | 82,703 | -11.62 (-74.30%) |
| Atlassian Corporation - Class A Common Stock | TEAM | 73.19 | 71.18 | 6,396,631 | -211.07 (-74.25%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.390 | 1.300 | 15,981 | -4.00 (-74.21%) |
| Cyngn Inc. - Common stock | CYN | 1.560 | 1.460 | 326,101 | -4.48 (-74.17%) |
| Tradr 2X Long ALAB Daily ETF | LABX | 7.350 | 7.410 | 2,026,190 | -21.10 (-74.17%) |
| BiomX Inc. COmmon Stock | PHGE | 4.590 | 4.470 | 45,234 | -13.09 (-74.04%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 67.52 | 92.61 | 642,687 | -192.48 (-74.03%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.620 | 1.870 | 117,557 | -4.60 (-73.95%) |
| NET Power Inc. Class A Common Stock | NPWR | 1.900 | 1.950 | 474,007 | -5.38 (-73.90%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.860 | 5.410 | 3,525,656 | -16.55 (-73.85%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.950 | 4.650 | 11,288 | -13.97 (-73.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
