52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Urgent.ly Inc. - Common Stock | ULY | 1.740 | 1.820 | 6,777 | -4.69 (-72.95%) |
| Globant S.A. Common Shares | GLOB | 62.61 | 61.66 | 118,125 | -168.34 (-72.89%) |
| Kosmos Energy Ltd. Common Shares (DE) | KOS | 1.075 | 1.140 | 4,262,519 | -2.88 (-72.78%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -11.95 (-72.78%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.210 | 2.130 | 1,183,163 | -5.88 (-72.68%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 3.250 | 4.170 | 357,009 | -8.65 (-72.68%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.135 | 1.100 | 17,193 | -3.02 (-72.66%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.930 | 4.090 | 34,312 | -10.43 (-72.63%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.175 | 1.190 | 1,998 | -3.12 (-72.61%) |
| Helen of Troy Limited - Common Stock | HELE | 19.64 | 18.37 | 213,994 | -52.03 (-72.59%) |
| DevvStream Corp. - Common Stock | DEVS | 1.420 | 1.420 | 3,883 | -3.76 (-72.57%) |
| Mercer International Inc. - Common Stock | MERC | 1.765 | 1.640 | 102,315 | -4.66 (-72.51%) |
| Sleep Number Corporation - Common Stock | SNBR | 4.090 | 3.920 | 88,723 | -10.76 (-72.46%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.240 | 1.220 | 79,938 | -3.26 (-72.44%) |
| Cibus, Inc. - Class A Common Stock | CBUS | 1.285 | 1.270 | 16,296 | -3.37 (-72.37%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 4.720 | 4.820 | 843,129 | -12.35 (-72.34%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.152 | 1.140 | 5,117,146 | -3.00 (-72.24%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.650 | 1.710 | 8,942 | -4.28 (-72.18%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 7.219 | 7.360 | 14,337,150 | -18.72 (-72.17%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.120 | 1.150 | 14,174 | -2.90 (-72.14%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 6.570 | 6.420 | 315,731 | -16.96 (-72.08%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.700 | 3.740 | 20,542 | -9.55 (-72.08%) |
| Geron Corporation - Common Stock | GERN | 1.145 | 1.160 | 1,312,730 | -2.95 (-72.07%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.300 | 3.310 | 5,718 | -8.51 (-72.06%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.180 | 3.120 | 15,913 | -8.20 (-72.04%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.275 | 3.230 | 11,459 | -8.42 (-72.01%) |
| Open Lending Corporation - Common Stock | LPRO | 1.815 | 1.820 | 50,724 | -4.67 (-71.99%) |
| Direxion Daily FTSE China Bear 3X Shares | YANG | 23.74 | 24.07 | 793,361 | -60.47 (-71.81%) |
| Biodesix, Inc. - Common Stock | BDSX | 7.500 | 7.340 | 13,571 | -19.10 (-71.80%) |
| Vonage Holdings Corp. - Common Stock | VG | 6.804 | 7.040 | 2,014,248 | -17.20 (-71.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
