52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Eightco Holdings Inc. - Common Stock | ORBS | 1.190 | 1.210 | 5,084,624 | -7.26 (-85.92%) |
| DNA X, Inc. - Common Stock | SONM | 5.510 | 5.530 | 15,131 | -33.55 (-85.89%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 2.610 | 2.620 | 166,590 | -15.88 (-85.89%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.635 | 2.540 | 50,242 | -15.97 (-85.83%) |
| MicroSectors FANG & Innovation 3x Leveraged ETN | BULZ | 21.52 | 20.18 | 1,611,463 | -127.08 (-85.52%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.050 | 1.020 | 24,289,639 | -6.18 (-85.48%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 28.22 | 28.71 | 1,280,297 | -165.98 (-85.47%) |
| iQSTEL Inc. - Common Stock | IQST | 1.910 | 1.910 | 40,807 | -11.17 (-85.39%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.290 | 1.280 | 4,525 | -7.54 (-85.39%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.040 | 1.050 | 53,186 | -6.07 (-85.37%) |
| Direxion Daily MU Bear 1X Shares | MUD | 3.635 | 3.725 | 27,121,597 | -20.85 (-85.16%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.510 | 6.810 | 393,487 | -42.92 (-85.11%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.430 | 1.410 | 902 | -8.02 (-84.86%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 4.000 | 4.050 | 175,367 | -21.95 (-84.59%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.910 | 3.450 | 683,310 | -21.39 (-84.55%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.470 | 2.380 | 38,114 | -13.43 (-84.47%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.040 | 2.360 | 13,706,972 | -21.73 (-84.32%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.100 | 1.940 | 34,467 | -11.15 (-84.15%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 20.14 | 20.96 | 7,896,304 | -105.05 (-83.91%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.960 | 1.960 | 7,521 | -10.11 (-83.76%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.550 | 8.900 | 36,490,919 | -43.91 (-83.70%) |
| ProShares Ultra Solana ETF | SLON | 6.230 | 4.900 | 376,385 | -31.96 (-83.69%) |
| ProShares Ultra CRCL | CRCA | 3.660 | 2.150 | 73,805,742 | -18.69 (-83.62%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 2.530 | 2.190 | 11,732,451 | -12.88 (-83.58%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.250 | 1.270 | 121,452 | -6.35 (-83.55%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.500 | 1.500 | 19,163 | -7.58 (-83.49%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.070 | 2.010 | 81,851 | -10.46 (-83.48%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 4.300 | 4.320 | 53,643 | -21.71 (-83.47%) |
| Moolec Science SA - Ordinary Shares | MLEC | 16.13 | 15.71 | 202,147 | -81.37 (-83.46%) |
| Digimarc Corporation - Common Stock | DMRC | 4.460 | 4.710 | 290,334 | -22.47 (-83.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
