52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long QUBT Daily ETF | QUBX | 5.660 | 6.110 | 733,898 | -28.36 (-83.36%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 19.12 | 18.91 | 682,361 | -95.53 (-83.32%) |
| Tron Inc. - Common Stock | TRON | 1.842 | 1.890 | 176,979 | -9.16 (-83.25%) |
| FST Corp. - Ordinary Shares | KBSX | 1.340 | 1.330 | 116 | -6.56 (-83.04%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.430 | 1.410 | 8,232 | -6.99 (-83.02%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.270 | 2.340 | 565,327 | -10.82 (-82.66%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.050 | 2.080 | 19,482 | -9.74 (-82.61%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.050 | 1.070 | 1,719 | -4.90 (-82.36%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.400 | 1.360 | 32,316 | -6.46 (-82.19%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.020 | 3.870 | 152,206 | -18.52 (-82.17%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.053 | 1.050 | 31,667 | -4.81 (-82.03%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.990 | 1.980 | 40,544 | -9.05 (-81.98%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.230 | 1.230 | 26,103 | -5.57 (-81.91%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.545 | 1.580 | 2,361 | -6.96 (-81.83%) |
| Sable Offshore Corp. Common Stock | SOC | 4.435 | 4.770 | 612,777 | -19.88 (-81.76%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.290 | 1.310 | 2,781 | -5.76 (-81.71%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.740 | 1.730 | 481,404 | -7.76 (-81.68%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.130 | 2.360 | 3,671,878 | -9.43 (-81.57%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.050 | 0.9900 | 1,156,497 | -4.59 (-81.38%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 4.242 | 3.980 | 147,117,348 | -18.49 (-81.34%) |
| iBio, Inc. - Common Stock | IBIO | 1.115 | 1.110 | 178,758 | -4.83 (-81.26%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 1.900 | 1.890 | 248,514 | -8.22 (-81.23%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.920 | 1.850 | 16,981 | -8.27 (-81.16%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 25.35 | 24.33 | 8,912,977 | -109.11 (-81.15%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.940 | 2.750 | 9,058 | -12.54 (-81.01%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 4.770 | 4.930 | 51,374 | -20.34 (-81.00%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.135 | 1.140 | 5,562 | -4.82 (-80.92%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.400 | 5.210 | 4,326 | -22.72 (-80.79%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.660 | 2.860 | 87,663 | -11.14 (-80.72%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.575 | 2.520 | 177,927 | -10.71 (-80.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
