52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.825 | 1.730 | 24,615 | -5.58 (-75.37%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 6.970 | 7.510 | 318,390 | -21.28 (-75.33%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 5.160 | 5.100 | 6,932 | -15.74 (-75.31%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 5.994 | 6.040 | 603,440 | -18.27 (-75.29%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 12.53 | 13.07 | 106,502 | -37.90 (-75.15%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.025 | 1.030 | 2,232,159 | -3.07 (-75.00%) |
| KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.625 | 1.650 | 55,916 | -4.87 (-74.96%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.970 | 1.850 | 14,940 | -5.87 (-74.88%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.690 | 1.723 | 3,216 | -4.99 (-74.70%) |
| SmartKem, Inc. - Common Stock | SMTK | 1.377 | 1.290 | 30,946 | -4.05 (-74.65%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.685 | 1.560 | 413,801 | -4.93 (-74.51%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.840 | 1.850 | 11,800 | -5.37 (-74.48%) |
| Orion S.A. Common Shares | OEC | 4.795 | 4.670 | 75,872 | -13.99 (-74.47%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.925 | 1.950 | 107,496 | -5.59 (-74.40%) |
| Cable One, Inc. Common Stock | CABO | 109.56 | 105.23 | 9,145 | -316.43 (-74.28%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.571 | 4.571 | 149 | -13.10 (-74.13%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.730 | 1.780 | 3,693 | -4.93 (-74.02%) |
| Funko, Inc. - Class A Common Stock | FNKO | 2.945 | 2.870 | 217,575 | -8.36 (-73.94%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.445 | 3.370 | 227,404 | -9.67 (-73.74%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.680 | 2.690 | 3,569 | -7.52 (-73.73%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.87 | 11.10 | 1,113,876 | -33.25 (-73.69%) |
| YieldMax MRNA Option Income Strategy ETF | MRNY | 1.465 | 1.450 | 233,418 | -4.09 (-73.65%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.445 | 2.500 | 3,026,054 | -6.82 (-73.62%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 4.480 | 4.660 | 4,821,977 | -12.49 (-73.60%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 1.185 | 1.150 | 6,452 | -3.26 (-73.31%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.170 | 4.250 | 269,406 | -11.44 (-73.29%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 1.050 | 1.090 | 13,877 | -2.85 (-73.08%) |
| Curis, Inc. - Common Stock | CRIS | 1.107 | 1.130 | 19,008 | -3.00 (-73.08%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 7.175 | 7.100 | 21,666 | -19.43 (-73.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
