52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.220 | 2.990 | 369,282 | -11.14 (-77.58%) |
| Prairie Operating Co. - Common Stock | PROP | 1.740 | 1.780 | 1,040,108 | -5.99 (-77.49%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.860 | 3.730 | 22,527 | -13.25 (-77.44%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.130 | 1.110 | 100,609 | -3.87 (-77.40%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.080 | 2.160 | 7,569 | -7.04 (-77.19%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.100 | 1.110 | 166,992 | -3.72 (-77.18%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.660 | 3.640 | 99,534 | -12.34 (-77.12%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 17.22 | 16.97 | 2,499,085 | -57.38 (-76.92%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.440 | 1.550 | 132,102 | -4.76 (-76.77%) |
| ProShares UltraShort Semiconductors | SSG | 25.13 | 25.96 | 422,475 | -82.71 (-76.70%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 18.49 | 18.94 | 994,845 | -60.73 (-76.66%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 14.55 | 15.01 | 3,710,280 | -47.65 (-76.61%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.320 | 1.310 | 48,724 | -4.31 (-76.55%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.700 | 1.710 | 4,158 | -5.55 (-76.55%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.080 | 4.100 | 10,169 | -13.20 (-76.39%) |
| TechTarget, Inc. - Common Stock | TTGT | 3.480 | 3.575 | 523,987 | -11.24 (-76.36%) |
| Mercer International Inc. - Common Stock | MERC | 1.870 | 1.890 | 419,589 | -6.03 (-76.33%) |
| 20/20 Biolabs, Inc. - Common Stock | AIDX | 5.680 | 7.980 | 1,206,611 | -18.17 (-76.18%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.790 | 1.810 | 2,482,033 | -5.70 (-76.10%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 6.150 | 5.770 | 137,479 | -19.42 (-75.95%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.950 | 1.730 | 102,919 | -6.15 (-75.93%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 23.93 | 22.44 | 798,568 | -74.72 (-75.74%) |
| Ready Capital Corporation Common Stock | RC | 1.660 | 1.660 | 1,757,103 | -5.17 (-75.70%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 5.090 | 5.060 | 38,345 | -15.81 (-75.65%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.040 | 1.020 | 159,149 | -3.22 (-75.59%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.150 | 1.120 | 118,320 | -3.55 (-75.53%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 7.538 | 6.692 | 72,112 | -23.23 (-75.50%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 6.760 | 6.770 | 1,507,785 | -20.49 (-75.19%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.310 | 1.340 | 96,937 | -3.97 (-75.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
