52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VCI Global Limited - Ordinary Share | VCIG | 1.760 | 1.910 | 198,532 | -26807.44 (-99.99%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.140 | 1.140 | 7,769 | -6198.86 (-99.98%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.750 | 2.980 | 86,394 | -5961.30 (-99.95%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.410 | 1.490 | 25,257 | -1540.59 (-99.91%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.350 | 1.430 | 36,537 | -1394.65 (-99.90%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.350 | 1.380 | 52,031 | -1258.65 (-99.89%) |
| NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.735 | 1.980 | 44,215 | -793.26 (-99.78%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 8.850 | 10.83 | 667,362 | -3808.44 (-99.77%) |
| Aditxt, Inc. - Common Stock | ADTX | 1.430 | 1.480 | 35,599 | -492.38 (-99.71%) |
| UTime Limited - Class A Ordinary Shares | WTO | 3.025 | 2.990 | 10,973 | -1034.47 (-99.71%) |
| China SXT Pharmaceuticals, Inc. - Common Stock | SXTC | 1.770 | 1.800 | 9,754 | -391.23 (-99.55%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.620 | 4.630 | 17,612 | -945.78 (-99.51%) |
| 22nd Century Group, Inc - Common Stock | XXII | 3.604 | 3.650 | 5,864 | -613.95 (-99.42%) |
| Solana Company - Class A Common Stock | HSDT | 2.060 | 2.170 | 115,303 | -297.94 (-99.31%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.025 | 1.060 | 25,176 | -131.97 (-99.23%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.280 | 2.330 | 401,248 | -256.12 (-99.12%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.210 | 1.400 | 108,319 | -117.79 (-98.98%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 1.410 | 1.480 | 297,810 | -131.59 (-98.94%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.120 | 1.140 | 30,603 | -104.48 (-98.94%) |
| NuCana plc - American Depositary Shares | NCNA | 1.780 | 1.860 | 25,006 | -164.22 (-98.93%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.540 | 2.590 | 5,317 | -222.52 (-98.87%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 3.970 | 4.070 | 7,292 | -303.05 (-98.71%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.354 | 1.380 | 58,969 | -103.15 (-98.70%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.830 | 2.920 | 885 | -192.67 (-98.55%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 14.10 | 13.60 | 11,984 | -945.90 (-98.53%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.370 | 1.350 | 114,026 | -89.45 (-98.49%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.080 | 2.055 | 785 | -134.29 (-98.47%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.540 | 2.580 | 38,411 | -154.82 (-98.39%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.222 | 1.260 | 55,880 | -66.83 (-98.20%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 3.097 | 3.050 | 25,023 | -166.10 (-98.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
