52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.400 | 1.340 | 46,281 | -7397.60 (-99.98%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.850 | 1.680 | 3,256,267 | -3085.15 (-99.94%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.420 | 1.420 | 26,702 | -1394.58 (-99.90%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.600 | 1.610 | 44,855 | -1116.40 (-99.86%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.390 | 1.490 | 288,161 | -242.61 (-99.43%) |
| Solana Company - Class A Common Stock | HSDT | 2.170 | 1.850 | 995,741 | -376.65 (-99.43%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.090 | 1.090 | 185,528 | -188.43 (-99.42%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.250 | 1.260 | 7,844 | -202.75 (-99.39%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 7.170 | 6.880 | 16,450 | -1098.03 (-99.35%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.250 | 1.310 | 159,187 | -167.15 (-99.26%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.610 | 2.610 | 38,222 | -297.39 (-99.13%) |
| Quhuo Limited - American Depository Shares | QH | 1.120 | 1.010 | 16,579,209 | -126.68 (-99.12%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.270 | 1.230 | 135,734 | -138.19 (-99.09%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.290 | 1.190 | 58,012 | -134.21 (-99.05%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.160 | 1.230 | 177,092 | -117.72 (-99.02%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.110 | 1.100 | 524,492 | -110.49 (-99.01%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.54 | 14.00 | 23,114 | -1294.46 (-98.96%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.400 | 2.220 | 5,160 | -210.10 (-98.87%) |
| Rubico Inc. - Common Stock | RUBI | 1.170 | 1.170 | 477,399 | -100.83 (-98.85%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.340 | 1.370 | 65,102 | -111.66 (-98.81%) |
| NuCana plc - American Depositary Shares | NCNA | 2.240 | 2.140 | 26,724 | -183.78 (-98.80%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.150 | 1.090 | 52,535 | -94.05 (-98.79%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.490 | 2.400 | 46,260 | -201.91 (-98.78%) |
| UTime Limited - Class A Ordinary Shares | WTO | 3.410 | 3.370 | 39,193 | -258.99 (-98.70%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.300 | 1.300 | 521,631 | -96.14 (-98.67%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.760 | 2.640 | 8,228 | -191.24 (-98.58%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 3.350 | 3.190 | 24,321 | -218.65 (-98.49%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.630 | 1.550 | 89,340 | -102.87 (-98.44%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.340 | 1.590 | 335,584 | -82.67 (-98.41%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.160 | 2.230 | 465,073 | -130.84 (-98.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
