52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.410 | 3.440 | 11,778,079 | -17.08 (-83.36%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.020 | 1.040 | 129,310 | -5.09 (-83.31%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.400 | 2.200 | 334,431 | -11.76 (-83.05%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 8.540 | 7.580 | 305,361 | -41.67 (-82.99%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 3.310 | 3.210 | 150,065 | -15.89 (-82.76%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 3.930 | 3.860 | 232,747 | -18.82 (-82.72%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.980 | 4.005 | 234,126 | -19.02 (-82.70%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.830 | 2.740 | 48,652 | -13.22 (-82.37%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 18.97 | 18.84 | 2,241,852 | -87.98 (-82.26%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.220 | 1.200 | 24,957 | -5.65 (-82.24%) |
| FST Corp. - Ordinary Shares | KBSX | 1.220 | 1.190 | 5,376 | -5.56 (-82.01%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -9.84 (-82.00%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.210 | 1.300 | 9,042 | -5.48 (-81.91%) |
| INmune Bio Inc. - Common stock | INMB | 1.390 | 1.340 | 1,017,573 | -6.27 (-81.85%) |
| 2x Long VIX Futures ETF | UVIX | 5.670 | 6.150 | 35,481,518 | -25.08 (-81.56%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 16.62 | 16.22 | 9,806,276 | -72.38 (-81.33%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 3.790 | 3.720 | 455,491 | -16.44 (-81.27%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.020 | 1.010 | 57,989 | -4.42 (-81.25%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.630 | 1.510 | 640,110 | -7.05 (-81.22%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.750 | 4.540 | 707,059 | -20.51 (-81.20%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.710 | 2.350 | 72,264 | -11.61 (-81.08%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.200 | 4.150 | 1,098,178 | -17.82 (-80.93%) |
| Venus Concept Inc. - Common Stock | VERO | 1.140 | 1.140 | 0 | -4.80 (-80.81%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 13.31 | 11.51 | 3,394,577 | -55.91 (-80.77%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 4.580 | 3.600 | 74,654 | -19.11 (-80.67%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -8.30 (-80.12%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 3.960 | 4.140 | 1,082,265 | -15.94 (-80.10%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.010 | 1.000 | 73,868 | -4.02 (-79.93%) |
| 2x Solana ETF | SOLT | 2.820 | 2.210 | 27,815,658 | -11.05 (-79.66%) |
| Rapid7, Inc. - Common Stock | RPD | 6.270 | 6.120 | 1,832,873 | -24.51 (-79.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
