52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.480 | 5.710 | 27,940 | -22.62 (-80.50%) |
| authID Inc. - Common Stock | AUID | 1.210 | 1.160 | 280,224 | -4.97 (-80.42%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 2.270 | 2.920 | 685,344 | -9.22 (-80.25%) |
| FatPipe, Inc. - common stock | FATN | 2.570 | 2.710 | 47,500 | -10.43 (-80.23%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.720 | 1.780 | 36,146 | -6.95 (-80.17%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 10.52 | 10.10 | 3,312,671 | -42.48 (-80.16%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 6.956 | 7.200 | 2,107,427 | -27.98 (-80.09%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 2.230 | 2.080 | 64,988 | -8.89 (-79.95%) |
| iRobot Corporation - Common Stock | IRBT | 1.495 | 1.560 | 248,997 | -5.96 (-79.93%) |
| Prairie Operating Co. - Common Stock | PROP | 1.740 | 1.770 | 192,842 | -6.92 (-79.91%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.650 | 1.650 | 2,548 | -6.54 (-79.85%) |
| Biohaven Ltd. Common Shares | BHVN | 9.195 | 9.680 | 518,469 | -36.03 (-79.67%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 9.630 | 9.850 | 56,132 | -37.51 (-79.57%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 17.02 | 17.16 | 185,376 | -66.00 (-79.50%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.805 | 2.730 | 204,224 | -10.85 (-79.45%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 14.84 | 16.17 | 978,993 | -56.93 (-79.32%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.690 | 1.730 | 1,665 | -6.44 (-79.22%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.140 | 3.130 | 166,564 | -11.91 (-79.14%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.250 | 1.240 | 244,768 | -4.72 (-79.06%) |
| IN8bio, Inc. - Common Stock | INAB | 1.910 | 1.960 | 13,736 | -7.20 (-79.04%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.150 | 2.140 | 3,587 | -8.09 (-79.00%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 2.995 | 3.030 | 191,683 | -11.11 (-78.76%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 2.921 | 3.400 | 5,586,962 | -10.80 (-78.71%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.410 | 1.420 | 5,419 | -5.19 (-78.64%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.900 | 3.920 | 9,191 | -14.35 (-78.63%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.174 | 1.170 | 11,245 | -4.32 (-78.61%) |
| Digimarc Corporation - Common Stock | DMRC | 7.260 | 7.140 | 8,187 | -26.45 (-78.46%) |
| Tradr 2X Long CRWV Daily ETF | CWVX | 4.460 | 5.210 | 8,340,462 | -16.10 (-78.30%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 2.230 | 2.240 | 18,899 | -8.00 (-78.20%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.380 | 6.300 | 327,964 | -22.61 (-77.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
