52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-REX 2X Long SMR Daily Target ETF | SMUP | 2.070 | 2.410 | 334,831 | -23.55 (-91.92%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.350 | 2.420 | 18,694 | -26.65 (-91.90%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -34.13 (-91.75%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.060 | 2.120 | 294,544 | -22.82 (-91.72%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.430 | 1.370 | 2,466 | -15.47 (-91.54%) |
| HCW Biologics Inc. - Common Stock | HCWB | 2.190 | 2.170 | 2,165 | -22.12 (-90.99%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 2.813 | 3.060 | 1,004,515 | -28.26 (-90.95%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.310 | 1.250 | 26,065 | -13.09 (-90.90%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.590 | 3.700 | 20,580 | -35.84 (-90.90%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 8.240 | 8.500 | 246,589 | -75.27 (-90.13%) |
| Defiance Leveraged Long Income MSTR ETF | MST | 2.105 | 2.240 | 509,060 | -19.22 (-90.13%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.915 | 6.840 | 405 | -62.09 (-89.98%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.876 | 2.680 | 10,600 | -24.72 (-89.58%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.110 | 1.130 | 156,833 | -9.53 (-89.57%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 6.675 | 7.390 | 32,309 | -55.41 (-89.25%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.750 | 7.580 | 16,288 | -64.25 (-89.24%) |
| Korro Bio, Inc. - Common Stock | KRRO | 5.740 | 5.900 | 106,882 | -46.26 (-88.96%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.690 | 1.680 | 41,539 | -13.39 (-88.80%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.140 | 1.130 | 30,590 | -8.90 (-88.65%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.025 | 1.030 | 36,596 | -7.97 (-88.61%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.750 | 1.760 | 8,835 | -13.57 (-88.58%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 2.338 | 2.210 | 7,311,934 | -17.84 (-88.41%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.570 | 1.570 | 191,135 | -11.89 (-88.34%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.135 | 1.210 | 2,813,370 | -8.58 (-88.31%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.300 | 1.280 | 12,009 | -9.62 (-88.09%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.120 | 1.110 | 4,101 | -8.25 (-88.05%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.170 | 1.180 | 25,744 | -8.59 (-88.01%) |
| Netflix | NFLX | 104.57 | 106.97 | 6,661,851 | -761.02 (-87.92%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 3.991 | 4.110 | 6,964 | -28.27 (-87.63%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.880 | 7.080 | 27,349 | -48.67 (-87.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
