52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SOBR Safe, Inc. - Common Stock | SOBR | 1.430 | 1.410 | 14,695 | -49.27 (-97.18%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -79.24 (-97.11%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.200 | 9.050 | 1,909 | -308.66 (-97.11%) |
| Aditxt, Inc. - Common Stock | ADTX | 3.000 | 3.570 | 106,574 | -97.00 (-97.00%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.594 | 2.630 | 3,026 | -79.44 (-96.84%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -51.16 (-96.79%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.920 | 2.910 | 2,539 | -87.58 (-96.77%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.100 | 1.100 | 120,062 | -32.65 (-96.74%) |
| Onconetix, Inc. - Common Stock | ONCO | 2.310 | 2.350 | 2,310 | -65.69 (-96.60%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.890 | 1.940 | 7,976 | -52.99 (-96.56%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 105.78 | 107.00 | 8,933 | -2775.34 (-96.33%) |
| Cycurion, Inc. - Common Stock | CYCU | 3.725 | 4.050 | 69,931 | -96.77 (-96.29%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -134.80 (-96.29%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.120 | 3.220 | 113,032 | -78.48 (-96.18%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -34.49 (-96.15%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.400 | 1.430 | 6,318 | -34.60 (-96.11%) |
| Leslie's, Inc. - Common Stock | LESL | 3.000 | 2.950 | 27,178 | -67.20 (-95.73%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.820 | 1.820 | 137,617 | -40.43 (-95.69%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -122.40 (-95.62%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -107.65 (-95.60%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.190 | 2.160 | 5,927 | -46.95 (-95.54%) |
| BioVie Inc. - Common stock | BIVI | 1.340 | 1.350 | 2,682 | -28.66 (-95.53%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -60.60 (-95.51%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 13.00 | 13.03 | 568,129 | -273.40 (-95.46%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.185 | 1.270 | 113,360 | -24.57 (-95.40%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.430 | 3.430 | 534 | -70.97 (-95.39%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 5.272 | 5.700 | 7,684,157 | -107.55 (-95.33%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -114.23 (-95.31%) |
| Stardust Power Inc. - Common Stock | SDST | 3.309 | 3.200 | 3,072 | -65.29 (-95.18%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.200 | 1.190 | 18,341 | -23.10 (-95.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
