52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Black Titan Corp - Ordinary Shares | BTTC | 2.990 | 3.000 | 2,213 | -20.99 (-87.53%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.910 | 2.950 | 311,114 | -20.04 (-87.32%) |
| C3is Inc. - Common Stock | CISS | 1.610 | 1.630 | 7,504 | -10.99 (-87.22%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.521 | 1.520 | 116,552 | -10.23 (-87.05%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.035 | 1.180 | 1,083,096 | -6.95 (-87.03%) |
| Click Holdings Limited - Ordinary Share | CLIK | 6.150 | 6.300 | 80,225 | -40.95 (-86.94%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 3.710 | 3.750 | 6,183,948 | -24.06 (-86.64%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.047 | 1.030 | 20,730 | -6.75 (-86.58%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.410 | 1.410 | 169 | -9.09 (-86.57%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -8.13 (-86.49%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.510 | 1.360 | 32,232 | -9.49 (-86.27%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 3.560 | 3.950 | 491,533 | -22.21 (-86.19%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.520 | 1.500 | 9,713 | -9.44 (-86.13%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 3.851 | 4.190 | 31,872 | -23.46 (-85.90%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 5.010 | 4.570 | 12,832 | -30.29 (-85.81%) |
| Tradr 2X Long SMR Daily ETF | SMU | 3.960 | 4.600 | 5,174,186 | -23.10 (-85.36%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.130 | 1.210 | 10,802 | -6.56 (-85.31%) |
| ProShares Ultra CRCL | CRCA | 3.340 | 3.680 | 4,949,331 | -19.01 (-85.06%) |
| Clean Energy Technologies, Inc. - Common Stock | CETY | 1.680 | 1.070 | 141,051,041 | -9.55 (-85.05%) |
| Exicure, Inc. - Common Stock | XCUR | 4.020 | 4.120 | 4,049 | -22.72 (-84.97%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.100 | 4.890 | 47,205 | -28.09 (-84.63%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.099 | 3.540 | 126,577 | -16.75 (-84.39%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 4.140 | 4.140 | 12,946 | -22.26 (-84.32%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.902 | 6.480 | 1,490,366 | -37.07 (-84.30%) |
| Brazil Potash Corp. Common Shares | GRO | 2.140 | 2.150 | 20,772 | -11.37 (-84.16%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 9.514 | 9.520 | 2,771,389 | -50.17 (-84.06%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.190 | 1.200 | 17,316 | -6.26 (-84.03%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.045 | 2.090 | 33,826 | -10.52 (-83.72%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 1.045 | 1.090 | 81,902 | -5.29 (-83.49%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.275 | 1.290 | 4,744 | -6.43 (-83.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
