52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -46.40 (-89.23%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.730 | 2.570 | 702,957 | -22.38 (-89.13%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.050 | 6.000 | 17,086 | -49.50 (-89.11%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.220 | 1.210 | 189,321 | -9.98 (-89.11%) |
| Genprex, Inc. - Common Stock | GNPX | 2.010 | 2.220 | 1,522,998 | -16.38 (-89.07%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 5.360 | 4.550 | 53,780,608 | -43.34 (-88.99%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.330 | 1.210 | 69,447 | -10.68 (-88.93%) |
| iPower Inc. - Common Stock | IPW | 2.030 | 2.250 | 105,700 | -16.27 (-88.91%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.170 | 2.230 | 4,631 | -16.71 (-88.51%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.230 | 2.190 | 2,906 | -16.81 (-88.29%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.520 | 2.510 | 192,895 | -18.68 (-88.11%) |
| Tron Inc. - Common Stock | TRON | 1.310 | 1.230 | 541,278 | -9.69 (-88.09%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 2.750 | 3.110 | 149,070 | -20.29 (-88.06%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 2.030 | 2.050 | 90,594 | -14.85 (-87.97%) |
| ProShares Ultra XRP ETF | UXRP | 4.610 | 4.010 | 647,506 | -33.49 (-87.90%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 3.470 | 3.050 | 1,495,908 | -24.78 (-87.72%) |
| FatPipe, Inc. - common stock | FATN | 1.610 | 1.570 | 61,345 | -11.39 (-87.62%) |
| Elme Communities Common Stock | ELME | 2.170 | 2.150 | 1,063,767 | -15.27 (-87.56%) |
| Creative Media - Common Stock | CMCT | 2.250 | 2.350 | 95,268 | -15.25 (-87.14%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.770 | 3.550 | 8,933 | -25.18 (-86.98%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.140 | 2.730 | 205,855 | -20.76 (-86.86%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.590 | 4.390 | 18,056 | -30.21 (-86.81%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.330 | 1.380 | 24,232 | -8.71 (-86.75%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.600 | 1.620 | 5,951 | -10.44 (-86.71%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 1.720 | 1.590 | 350,842 | -11.04 (-86.52%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.180 | 1.070 | 75,488 | -7.55 (-86.48%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -15.02 (-86.42%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.550 | 1.650 | 399,691 | -9.85 (-86.40%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.520 | 5.760 | 60,817 | -34.78 (-86.30%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.400 | 1.460 | 6,009 | -8.80 (-86.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
