52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long UPST Daily ETF | UPSX | 8.660 | 8.250 | 189,592 | -30.22 (-77.72%) |
| FMC Corp | FMC | 13.53 | 13.18 | 809,795 | -47.09 (-77.68%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.165 | 2.160 | 109,264 | -7.50 (-77.61%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.940 | 1.930 | 40,207 | -6.67 (-77.47%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.545 | 2.350 | 531,246 | -8.74 (-77.46%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.020 | 3.010 | 2,499 | -10.33 (-77.38%) |
| AdvisorShares MSOS Daily Leveraged ETF | MSOX | 3.066 | 3.270 | 268,988 | -10.43 (-77.29%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.561 | 1.570 | 17,798 | -5.30 (-77.24%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 5.645 | 6.130 | 790,581 | -18.79 (-76.89%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.662 | 1.670 | 6,932 | -5.52 (-76.86%) |
| DocGo Inc. - Common Stock | DCGO | 1.005 | 1.020 | 86,758 | -3.33 (-76.79%) |
| RxSight, Inc. - Common Stock | RXST | 10.80 | 10.35 | 69,490 | -35.58 (-76.71%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 5.410 | 6.330 | 612,176 | -17.80 (-76.69%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.170 | 1.191 | 20,898 | -3.83 (-76.60%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.030 | 0.9400 | 296,047 | -3.36 (-76.55%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.550 | 1.550 | 17,440 | -5.04 (-76.48%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.76 (-76.44%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.167 | 1.240 | 315,619 | -3.78 (-76.41%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 3.020 | 2.980 | 448 | -9.78 (-76.41%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.730 | 2.960 | 11,338 | -8.77 (-76.26%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.770 | 2.800 | 6,261 | -8.89 (-76.24%) |
| CTRL Group Limited - ordinary shares | MCTR | 1.030 | 1.020 | 20,488 | -3.30 (-76.21%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 3.400 | 3.230 | 620,614 | -10.79 (-76.04%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 4.535 | 4.640 | 1,044,796 | -14.29 (-75.90%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 13.08 | 13.15 | 231,022 | -41.09 (-75.85%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.320 | 1.320 | 1,129 | -4.12 (-75.74%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.970 | 2.000 | 21,680 | -6.12 (-75.65%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.210 | 2.270 | 16,421 | -6.83 (-75.56%) |
| Neonode Inc. - Common Stock | NEON | 2.040 | 2.070 | 20,776 | -6.30 (-75.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
