52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.910 | 1.900 | 11,330 | -7.46 (-79.62%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.280 | 1.230 | 118,764 | -4.97 (-79.52%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.950 | 6.010 | 13,271 | -23.10 (-79.52%) |
| Neonode Inc. - Common Stock | NEON | 1.800 | 1.760 | 63,114 | -6.93 (-79.38%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.330 | 4.410 | 5,539 | -16.67 (-79.38%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.820 | 4.180 | 3,079,962 | -18.55 (-79.38%) |
| eHealth, Inc. - Common Stock | EHTH | 1.890 | 1.740 | 1,432,905 | -7.27 (-79.37%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.390 | 1.390 | 56,744,777 | -9.17 (-79.33%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 2.780 | 2.180 | 3,570,613 | -10.63 (-79.26%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.160 | 1.140 | 8,153 | -4.42 (-79.22%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 5.280 | 4.560 | 3,672,858 | -20.10 (-79.20%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 3.980 | 4.170 | 5,762,385 | -15.07 (-79.11%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.850 | 3.740 | 41,640 | -14.40 (-78.90%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 32.30 | 38.28 | 350,963 | -120.18 (-78.82%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.040 | 1.970 | 1,142,592 | -7.57 (-78.77%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 13.01 | 12.82 | 64,079 | -47.39 (-78.46%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.920 | 3.750 | 1,014,029 | -14.19 (-78.35%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| IN8bio, Inc. - Common Stock | INAB | 1.660 | 1.550 | 16,619 | -5.99 (-78.31%) |
| Interactive Strength Inc. - Common Stock | TRNR | 2.070 | 2.300 | 409,346 | -7.43 (-78.20%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.870 | 2.820 | 127,620 | -10.25 (-78.12%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.500 | 1.490 | 288,876 | -5.34 (-78.07%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 5.610 | 5.520 | 83,287 | -19.90 (-78.01%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.850 | 1.870 | 20,244 | -6.56 (-78.00%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 6.250 | 6.440 | 72,850,042 | -22.02 (-77.89%) |
| SunTrust Banks | STI | 4.030 | 3.790 | 91,124 | -14.17 (-77.86%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.330 | 2.490 | 672,881 | -8.16 (-77.78%) |
| ProShares UltraShort Ether ETF | ETHD | 74.12 | 96.73 | 983,150 | -259.18 (-77.76%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -5.96 (-77.71%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.300 | 1.230 | 10,017 | -4.50 (-77.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
