52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.370 | 1.480 | 109,408 | -3.14 (-69.62%) |
Traeger, Inc. Common Stock | COOK | 1.020 | 1.070 | 109,998 | -2.31 (-69.37%) |
Evolent Health, Inc Class A Common Stock | EVH | 8.050 | 8.170 | 1,018,763 | -18.22 (-69.36%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.050 | 1.090 | 44,736 | -2.37 (-69.30%) |
Cel-Sci Corporation Common Stock | CVM | 9.590 | 9.930 | 18,699 | -21.61 (-69.26%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.01 (-69.14%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.840 | 5.940 | 78,537 | -13.08 (-69.13%) |
Digimarc Corporation - Common Stock | DMRC | 8.760 | 9.370 | 41,697 | -19.55 (-69.06%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.220 | 4.540 | 59,286 | -9.38 (-68.97%) |
Biohaven Ltd. Common Shares | BHVN | 15.93 | 17.23 | 730,899 | -35.34 (-68.93%) |
IN8bio, Inc. - Common Stock | INAB | 2.145 | 2.330 | 48,596 | -4.76 (-68.91%) |
Curis, Inc. - Common Stock | CRIS | 1.570 | 1.610 | 36,721 | -3.48 (-68.91%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.320 | 1.380 | 104,860 | -2.92 (-68.87%) |
ProShares UltraShort Semiconductors | SSG | 8.820 | 8.350 | 82,054 | -19.43 (-68.78%) |
Trinseo PLC Ordinary Shares | TSE | 1.920 | 2.020 | 209,398 | -4.21 (-68.68%) |
Krispy Kreme, Inc. - Common Stock | DNUT | 3.335 | 3.430 | 1,529,670 | -7.30 (-68.63%) |
UTime Limited - Ordinary Shares | WTO | 1.150 | 1.180 | 18,320 | -2.51 (-68.58%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.154 | 1.190 | 62,921 | -2.52 (-68.54%) |
Geron Corporation - Common Stock | GERN | 1.340 | 1.390 | 3,520,975 | -2.88 (-68.25%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 4.866 | 5.340 | 57,077 | -10.46 (-68.24%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 3.040 | 3.300 | 542,767 | -6.46 (-68.00%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -2.95 (-67.97%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.071 | 2.040 | 124,681 | -4.36 (-67.80%) |
PACS Group, Inc. Common Stock | PACS | 12.62 | 13.10 | 61,218 | -26.39 (-67.65%) |
GraniteShares YieldBOOST TSLA ETF | TSYY | 7.875 | 8.300 | 2,565,549 | -16.38 (-67.54%) |
Tron Inc. - Common Stock | TRON | 3.575 | 3.990 | 6,055,842 | -7.42 (-67.50%) |
Vestis Corporation Common Stock | VSTS | 4.855 | 4.990 | 596,289 | -10.01 (-67.35%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.210 | 4.300 | 51,311 | -8.59 (-67.11%) |
Owens & Minor, Inc. Common Stock | OMI | 4.450 | 4.580 | 538,116 | -9.07 (-67.09%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 3.565 | 3.790 | 59,650 | -7.16 (-66.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.