52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 2.568 | 2.500 | 874,342 | -15.02 (-85.40%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 2.051 | 2.100 | 3,429,400 | -11.90 (-85.30%) |
Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.116 | 4.180 | 15,861,996 | -23.80 (-85.26%) |
Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.841 | 3.970 | 93,278 | -22.06 (-85.17%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.750 | 6.420 | 35,030 | -38.76 (-85.17%) |
Defiance Daily Target 2X Short SMCI ETF | SMCZ | 2.856 | 2.600 | 6,061,098 | -16.20 (-85.01%) |
Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.860 | 4.760 | 1,297,080 | -21.89 (-85.01%) |
TIAN RUIXIANG Holdings Ltd - Class A Ordinary Shares | TIRX | 1.390 | 2.360 | 543,699 | -7.76 (-84.81%) |
BioVie Inc. - Common stock | BIVI | 1.839 | 1.950 | 73,021 | -10.26 (-84.80%) |
Defiance Daily Target 2x Short MSTR ETF | SMST | 30.29 | 28.42 | 513,280 | -168.51 (-84.76%) |
RxSight, Inc. - Common Stock | RXST | 7.570 | 8.110 | 222,174 | -41.77 (-84.66%) |
ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 26.40 | 25.66 | 1,547,235 | -145.10 (-84.61%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 7.030 | 7.320 | 2,326 | -38.57 (-84.58%) |
Taoping Inc. - Ordinary Shares | TAOP | 3.040 | 3.150 | 38,958 | -16.46 (-84.41%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.700 | 1.790 | 1,281,371 | -9.20 (-84.40%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 3.900 | 4.190 | 1,915,485 | -21.10 (-84.40%) |
Mustang Bio, Inc. - Common Stock | MBIO | 1.690 | 1.770 | 47,237 | -9.11 (-84.35%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.380 | 2.490 | 149,058 | -12.72 (-84.24%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
SOS Limited Class A Ordinary Shares | SOS | 1.984 | 2.120 | 54,577 | -10.47 (-84.07%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.392 | 1.400 | 466,091 | -7.34 (-84.05%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.300 | 2.330 | 123,941 | -12.10 (-84.03%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.640 | 1.620 | 707 | -8.46 (-83.76%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.350 | 1.380 | 29,246 | -6.85 (-83.54%) |
Vivid Seats Inc. - Class A common stock | SEAT | 12.32 | 12.70 | 79,220 | -62.47 (-83.52%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 6.540 | 6.390 | 16,906 | -32.89 (-83.41%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.090 | 3.130 | 10,388 | -15.41 (-83.30%) |
Brazil Potash Corp. Common Shares | GRO | 2.270 | 2.200 | 99,975 | -11.24 (-83.20%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.225 | 2.260 | 7,820 | -10.95 (-83.11%) |
Inno Holdings Inc. - Common Stock | INHD | 1.170 | 1.290 | 815,252 | -5.63 (-82.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.