52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -14.30 (-76.19%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -5.94 (-76.15%) |
Pulmonx Corporation - Common Stock | LUNG | 1.630 | 1.730 | 46,599 | -5.19 (-76.10%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.53 (-75.96%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -12.99 (-75.88%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.200 | 1.230 | 576,425 | -3.75 (-75.75%) |
TechTarget, Inc. - Common Stock | TTGT | 5.680 | 5.990 | 102,532 | -17.68 (-75.68%) |
Direxion Daily Semiconductor Bear 3x Shares | SOXS | 4.620 | 4.140 | 147,073,642 | -14.36 (-75.66%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -8.22 (-75.62%) |
Funko, Inc. - Class A Common Stock | FNKO | 2.980 | 3.120 | 294,193 | -9.22 (-75.57%) |
Tidal Trust II YieldMax Short TSLA Option Income Strategy ETF | CRSH | 3.084 | 3.030 | 183,827 | -9.53 (-75.54%) |
Tantech Holdings Ltd. - Common Shares | TANH | 1.640 | 1.790 | 177,367 | -4.99 (-75.27%) |
Bone Biologics Corp - Common Stock | BBLG | 2.556 | 2.700 | 28,689 | -7.76 (-75.23%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29 | DULL | 2.220 | 2.300 | 131,811 | -6.70 (-75.10%) |
Cuprina Holdings (Cayman) Limited - Ordinary shares | CUPR | 1.043 | 1.080 | 158,119 | -3.11 (-74.87%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.290 | 2.330 | 9,795 | -6.71 (-74.56%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.475 | 3.500 | 1,456,110 | -10.18 (-74.54%) |
GRI Bio, Inc. - Common Stock | GRI | 1.865 | 1.970 | 59,262 | -5.44 (-74.49%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.780 | 4.720 | 71,280 | -13.94 (-74.47%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 5.120 | 4.850 | 6,338,264 | -14.86 (-74.37%) |
Defiance Daily Target 2X Long SMCI ETF | SMCX | 49.73 | 55.64 | 1,639,591 | -144.27 (-74.37%) |
Generation Bio Co. - Common stock | GBIO | 6.195 | 6.310 | 10,456 | -17.80 (-74.19%) |
Innovative Eyewear, Inc. - Common Stock | LUCY | 1.937 | 1.980 | 102,354 | -5.55 (-74.13%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -4.31 (-73.79%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.320 | 1.370 | 33,306 | -3.68 (-73.60%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 1.140 | 1.180 | 30,536 | -3.16 (-73.49%) |
Volato Group, Inc. Class A Common Stock | SOAR | 2.150 | 2.190 | 259,793 | -5.85 (-73.12%) |
Silence Therapeutics Plc - American Depository Share | SLN | 5.230 | 5.150 | 104,205 | -14.07 (-72.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.