52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.270 | 3.430 | 389,777 | -12.66 (-79.47%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 3.301 | 3.230 | 6,071 | -12.53 (-79.15%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.485 | 3.670 | 847,038 | -13.14 (-79.04%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.250 | 1.340 | 19,886 | -4.70 (-78.99%) |
VS TR 2x Long VIX Futures ETF | UVIX | 11.54 | 9.980 | 20,189,097 | -43.16 (-78.90%) |
Annovis Bio, Inc. Common Stock | ANVS | 1.699 | 2.200 | 5,784,935 | -6.35 (-78.90%) |
Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.210 | 2.910 | 60,297,658 | -11.98 (-78.87%) |
Aqua Metals, Inc. - Common Stock | AQMS | 6.185 | 6.130 | 91,788 | -22.98 (-78.79%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 3.915 | 4.090 | 295,622 | -14.41 (-78.63%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -38.88 (-78.62%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.065 | 2.190 | 6,175,448 | -7.54 (-78.51%) |
Clearside Biomedical, Inc. - Common Stock | CLSD | 4.230 | 4.360 | 13,507 | -15.42 (-78.47%) |
Prairie Operating Co. - Common Stock | PROP | 1.880 | 1.940 | 1,056,704 | -6.82 (-78.39%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -7.76 (-78.38%) |
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.640 | 1.420 | 813,611 | -5.81 (-77.99%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 4.064 | 4.180 | 10,606 | -14.33 (-77.90%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.240 | 2.330 | 71,803 | -7.83 (-77.76%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 2.010 | 2.060 | 4,673,340 | -7.02 (-77.74%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.800 | 1.830 | 27,338 | -6.27 (-77.70%) |
FST Corp. - Ordinary Shares | KBSX | 1.770 | 1.685 | 11,117 | -6.13 (-77.60%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.470 | 9.880 | 85,112 | -32.56 (-77.47%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 5.950 | 6.190 | 262,504 | -20.18 (-77.23%) |
Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.121 | 1.300 | 18,574,048 | -3.79 (-77.18%) |
OFA Group - Ordinary shares | OFAL | 1.069 | 1.120 | 134,326 | -3.61 (-77.15%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.660 | 1.710 | 35,308 | -5.51 (-76.85%) |
Biodesix, Inc. - Common Stock | BDSX | 7.610 | 7.830 | 10,568 | -25.19 (-76.80%) |
GreenPower Motor Company Inc. - Common Shares | GP | 3.020 | 3.110 | 25,314 | -9.88 (-76.59%) |
Amber International Holding Limited - American Depositary Shares | AMBR | 2.590 | 2.870 | 105,816 | -8.41 (-76.45%) |
DevvStream Corp. - Common Stock | DEVS | 2.510 | 2.520 | 32,964 | -8.09 (-76.32%) |
GraniteShares 2x Short NVDA Daily ETF | NVD | 8.490 | 8.150 | 15,897,399 | -27.26 (-76.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.