52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -256.88 (-97.86%) |
Healthcare Triangle, Inc. - Common Stock | HCTI | 2.730 | 2.760 | 2,033,938 | -123.61 (-97.84%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.020 | 1.040 | 71,326 | -45.43 (-97.80%) |
Icon Energy Corp. - Common stock | ICON | 1.930 | 2.050 | 51,836 | -76.07 (-97.53%) |
Interactive Strength Inc. - Common Stock | TRNR | 3.375 | 3.420 | 75,668 | -130.62 (-97.48%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 5.462 | 5.120 | 10,606,181 | -209.54 (-97.46%) |
Graphjet Technology - Class A Ordinary Shares | GTI | 4.070 | 4.050 | 29,736 | -156.13 (-97.46%) |
Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -207.04 (-97.37%) |
Treasure Global Inc. - Common Stock | TGL | 1.050 | 1.130 | 359,789 | -38.47 (-97.34%) |
Wolfspeed, Inc. Common Stock New | WOLF | 34.44 | 35.42 | 1,979,466 | -1163.16 (-97.12%) |
TransCode Therapeutics, Inc. - Common Stock | RNAZ | 15.04 | 14.78 | 51,113 | -484.75 (-96.99%) |
Steakholder Foods Ltd. - American Depositary Shares | STKH | 4.050 | 3.870 | 624,670 | -119.95 (-96.73%) |
Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -186.35 (-96.70%) |
Globavend Holdings Limited - Ord Shares | GVH | 4.760 | 4.990 | 12,066 | -135.24 (-96.60%) |
TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -146.52 (-96.57%) |
OceanPal Inc. - Common Stock | OP | 1.450 | 1.380 | 294,992 | -39.97 (-96.50%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.460 | 1.510 | 495,112 | -39.16 (-96.41%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 1.410 | 1.470 | 127,188 | -37.21 (-96.35%) |
Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.860 | 5.910 | 37,661 | -154.52 (-96.35%) |
Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.350 | 1.400 | 101,044 | -32.40 (-96.00%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 6.700 | 6.780 | 17,549 | -156.20 (-95.89%) |
Solana Company - Class A Common Stock | HSDT | 15.68 | 16.88 | 340,400 | -342.07 (-95.62%) |
Stardust Power Inc. - Common Stock | SDST | 3.902 | 3.920 | 101,411 | -84.80 (-95.60%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.310 | 3.810 | 171,733 | -68.79 (-95.41%) |
bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.810 | 2.900 | 327,972 | -56.89 (-95.29%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.520 | 1.590 | 414,297 | -30.44 (-95.24%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.250 | 2.420 | 48,602 | -43.25 (-95.05%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 6.729 | 7.220 | 76,869 | -123.53 (-94.83%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.710 | 1.780 | 48,967 | -30.31 (-94.66%) |
Nuwellis, Inc. - Common Stock | NUWE | 3.603 | 3.550 | 27,124 | -63.18 (-94.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.