52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Classover Holdings, Inc. - Class B Common Stock | KIDZ | 1.050 | 1.040 | 379,789 | -2.87 (-73.21%) |
BioAge Labs, Inc. - Common Stock | BIOA | 5.370 | 5.450 | 15,121 | -14.67 (-73.20%) |
Globant S.A. Common Shares | GLOB | 56.89 | 59.48 | 471,201 | -154.76 (-73.12%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.880 | 1.960 | 378,655 | -5.11 (-73.10%) |
Nauticus Robotics, Inc. - Common stock | KITT | 3.050 | 3.280 | 245,893 | -8.20 (-72.89%) |
Vantage Corp Class A Ordinary Shares | VNTG | 1.130 | 1.200 | 2,609,752 | -3.00 (-72.64%) |
Keros Therapeutics, Inc. - common stock | KROS | 15.91 | 16.12 | 115,364 | -42.06 (-72.55%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.265 | 1.310 | 174,963 | -3.33 (-72.50%) |
Xcel Brands, Inc - Common Stock | XELB | 2.000 | 2.050 | 81,605 | -5.26 (-72.45%) |
Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.685 | 2.750 | 1,428,106 | -6.97 (-72.18%) |
Direxion Daily PLTR Bear 1X Shares | PLTD | 6.800 | 6.620 | 6,174,825 | -17.63 (-72.17%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.385 | 4.510 | 284,108 | -11.36 (-72.14%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 3.980 | 4.110 | 10,993 | -10.25 (-72.03%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.550 | 1.610 | 27,090 | -3.94 (-71.77%) |
Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.130 | 1.120 | 377,351 | -2.87 (-71.75%) |
Helen of Troy Limited - Common Stock | HELE | 20.79 | 20.71 | 734,609 | -52.73 (-71.72%) |
Myomo Inc. Common Stock | MYO | 1.111 | 1.160 | 3,020,095 | -2.77 (-71.37%) |
Namib Minerals - Ordinary Shares | NAMM | 3.150 | 3.180 | 77,402 | -7.81 (-71.26%) |
KALA BIO, Inc. - Common Stock | KALA | 1.510 | 1.550 | 184,074 | -3.71 (-71.10%) |
Humacyte, Inc. - Common Stock | HUMA | 1.570 | 1.640 | 3,594,284 | -3.81 (-70.84%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.540 | 1.600 | 251,422 | -3.71 (-70.67%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.575 | 2.780 | 681,735 | -6.10 (-70.33%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.581 | 1.630 | 102,147 | -3.74 (-70.31%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 23.80 | 24.35 | 37,959 | -55.94 (-70.16%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.179 | 1.220 | 86,498 | -2.72 (-69.78%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 7.425 | 7.740 | 192,583 | -16.95 (-69.53%) |
Celanese Corporation Common Stock | CE | 40.62 | 42.21 | 240,064 | -92.63 (-69.52%) |
Tidal Trust II YieldMax SMCI Option Income Strategy ETF | SMCY | 16.83 | 17.53 | 336,684 | -38.33 (-69.50%) |
SunTrust Banks | STI | 5.440 | 5.390 | 93,735 | -12.34 (-69.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.