52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
American Rebel Holdings, Inc. - Common Stock | AREB | 5.150 | 5.840 | 208,579 | -54.10 (-91.31%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -12.32 (-90.65%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.125 | 1.260 | 431,378 | -10.89 (-90.64%) |
XCHG Limited - ADS | XCH | 1.165 | 1.200 | 5,655 | -11.26 (-90.63%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.431 | 1.450 | 1,443,693 | -13.41 (-90.36%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 2.071 | 2.230 | 15,426 | -19.13 (-90.23%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.540 | 2.610 | 33,784 | -23.26 (-90.16%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 23.26 | 24.07 | 25,752 | -212.74 (-90.14%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 5.980 | 3.240 | 64,844,789 | -53.54 (-89.95%) |
NanoVibronix, Inc. - Common Stock | NAOV | 6.720 | 6.980 | 72,517 | -56.73 (-89.41%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.050 | 1.090 | 660,906 | -8.54 (-89.05%) |
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.190 | 3.300 | 12,669 | -25.81 (-89.00%) |
Super League Enterprise, Inc. - Common Stock | SLE | 4.030 | 3.560 | 22,038,245 | -32.57 (-88.99%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 3.261 | 3.560 | 186,560 | -24.90 (-88.42%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.060 | 2.110 | 22,731 | -15.32 (-88.15%) |
Oragenics Inc. Common Stock | OGEN | 1.362 | 1.390 | 81,095 | -10.13 (-88.15%) |
Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 2.509 | 2.430 | 650,111 | -18.13 (-87.84%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.540 | 1.590 | 87,976 | -10.58 (-87.29%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.460 | 1.540 | 350,010 | -10.02 (-87.28%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.040 | 2.065 | 2,395 | -13.96 (-87.25%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.275 | 1.280 | 213,509 | -8.53 (-87.00%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.681 | 1.730 | 43,655 | -11.04 (-86.79%) |
Newsmax, Inc. Class B Common Stock | NMAX | 11.32 | 11.98 | 589,520 | -72.19 (-86.44%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.910 | 1.940 | 41,401 | -12.12 (-86.38%) |
Jet.AI Inc. - Common Stock | JTAI | 2.846 | 2.940 | 117,255 | -17.99 (-86.34%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 10.16 | 10.05 | 10,271 | -63.34 (-86.18%) |
C3is Inc. - Common Stock | CISS | 2.325 | 2.450 | 263,076 | -14.32 (-86.04%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.300 | 1.370 | 70,511 | -7.90 (-85.87%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 4.390 | 4.310 | 84,625 | -26.55 (-85.81%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.439 | 1.530 | 262,960 | -8.63 (-85.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.