52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
ProShares Trust ProShares UltraShort Ether ETF | ETHD | 3.555 | 3.290 | 21,761,119 | -61.51 (-94.54%) |
Bon Natural Life Limited - Class A Ordinary Shares | BON | 2.180 | 2.100 | 94,447 | -36.57 (-94.37%) |
Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.560 | 4.700 | 9,009 | -72.44 (-94.08%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.650 | 3.660 | 138,235 | -57.91 (-94.07%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.409 | 2.650 | 26,618,280 | -38.09 (-94.05%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 6.360 | 6.670 | 50,695 | -98.14 (-93.91%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.823 | 1.910 | 239,257 | -27.38 (-93.76%) |
zSpace, Inc. - Common stock | ZSPC | 1.380 | 1.470 | 1,012,342 | -20.62 (-93.73%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 9.700 | 10.23 | 171,684 | -141.50 (-93.58%) |
Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 28.74 | 30.50 | 3,870,717 | -411.83 (-93.48%) |
T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 1.600 | 1.490 | 401,936 | -22.86 (-93.46%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.117 | 2.300 | 263,328 | -30.13 (-93.43%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.900 | 3.980 | 19,864 | -55.14 (-93.39%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 3.360 | 3.700 | 304,155 | -46.84 (-93.31%) |
Tradr 2X Short TSLA Daily ETF | TSLQ | 8.615 | 8.180 | 26,541,297 | -119.79 (-93.29%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.790 | 3.700 | 46,630 | -51.71 (-93.17%) |
GraniteShares 2x Short COIN Daily ETF | CONI | 33.77 | 30.80 | 737,634 | -460.03 (-93.16%) |
GraniteShares 2x Short TSLA Daily ETF | TSDD | 10.73 | 10.19 | 4,703,937 | -142.07 (-92.98%) |
Spruce Biosciences, Inc. - Common Stock | SPRB | 176.69 | 175.31 | 113,582 | -2213.93 (-92.61%) |
Q32 Bio Inc. - Common Stock | QTTB | 3.564 | 3.240 | 733,716 | -43.80 (-92.47%) |
Blue Gold Limited - Class A ordinary shares | BGL | 10.11 | 10.46 | 29,436 | -122.89 (-92.40%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.720 | 4.770 | 59,093 | -56.48 (-92.29%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 1.980 | 2.130 | 298,056 | -23.25 (-92.15%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.17 (-92.00%) |
MSP Recovery, Inc. - Class A Common Stock | MSPR | 1.330 | 1.290 | 684,156 | -14.77 (-91.74%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.310 | 1.340 | 5,971 | -14.44 (-91.68%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 3.596 | 3.560 | 71,649 | -39.20 (-91.60%) |
Leslie's, Inc. - Common Stock | LESL | 4.610 | 4.480 | 68,265 | -49.99 (-91.56%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -16.59 (-91.40%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.550 | 1.630 | 53,418 | -16.35 (-91.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.