52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.940 | 1.940 | 1,677 | -9728.06 (-99.98%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 1.680 | 1.680 | 10,916 | -2530.77 (-99.93%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.090 | 1.090 | 53,428 | -1361.41 (-99.92%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.440 | 1.440 | 308 | -1438.56 (-99.90%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.600 | 1.600 | 419 | -1394.40 (-99.89%) |
| VCI Global Limited - Ordinary Share | VCIG | 1.510 | 1.510 | 709,908 | -916.49 (-99.84%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.000 | 3.000 | 5,287 | -1572.00 (-99.81%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.340 | 1.340 | 3,216 | -678.66 (-99.80%) |
| CDT Equity Inc. - Common Stock | CDT | 2.310 | 2.310 | 1,834 | -1140.09 (-99.80%) |
| Cyngn Inc. - Common stock | CYN | 3.650 | 3.650 | 9,371 | -1071.85 (-99.66%) |
| 22nd Century Group, Inc - Common Stock | XXII | 1.060 | 1.060 | 28,128 | -309.13 (-99.66%) |
| Sharps Technology Inc. - Common Stock | STSS | 3.210 | 3.210 | 13,167 | -839.79 (-99.62%) |
| Aclarion, Inc. - Common Stock | ACON | 6.150 | 6.150 | 476 | -1567.68 (-99.61%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.240 | 2.240 | 192 | -492.96 (-99.55%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 5.460 | 5.460 | 356 | -1095.33 (-99.50%) |
| AiRWA Inc. - Common Stock | YYAI | 1.210 | 1.210 | 180,174 | -242.29 (-99.50%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.650 | 1.650 | 2,171 | -314.35 (-99.48%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.180 | 2.180 | 11,380 | -301.60 (-99.28%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 4.400 | 4.400 | 576 | -575.60 (-99.24%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.450 | 1.450 | 66,269 | -178.22 (-99.19%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.050 | 3.050 | 2,691 | -303.14 (-99.00%) |
| NuCana plc - American Depositary Shares | NCNA | 3.490 | 3.490 | 4,664 | -312.51 (-98.90%) |
| Quhuo Limited - American Depository Shares | QH | 1.300 | 1.300 | 69,320 | -115.70 (-98.89%) |
| Solana Company - Class A Common Stock | HSDT | 4.910 | 4.910 | 1,432 | -418.84 (-98.84%) |
| Icon Energy Corp. - Common stock | ICON | 1.130 | 1.130 | 9,986 | -85.70 (-98.70%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 5.670 | 5.670 | 812 | -426.33 (-98.69%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.980 | 3.980 | 342 | -264.42 (-98.52%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -176.10 (-98.49%) |
| Onconetix, Inc. - Common Stock | ONCO | 2.440 | 2.440 | 1,091 | -145.46 (-98.35%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -141.15 (-98.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
