52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Western Copper and Gold Corporation Common Stock | WRN | 3.340 | 3.340 | 0 | +2.28 (215.09%) |
| Standard Lithium Ltd. Common Shares | SLI | 5.100 | 5.100 | 0 | +3.48 (214.81%) |
| Owlet, Inc. Class A Common Stock | OWLT | 13.74 | 13.74 | 0 | +9.36 (213.70%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 67.46 | 67.46 | 0 | +45.93 (213.33%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 88.64 | 88.64 | 0 | +60.30 (212.77%) |
| Gold Fields Limited American Depositary Shares | GFI | 49.41 | 49.41 | 0 | +33.59 (212.33%) |
| Amplify Junior Silver Miners ETF | SILJ | 33.50 | 33.50 | 0 | +22.72 (210.76%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.280 | 8.280 | 0 | +5.61 (210.11%) |
| Collective Mining Ltd. Common Shares | CNL | 15.04 | 15.04 | 0 | +10.19 (210.11%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.78 (209.14%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.760 | 3.760 | 0 | +2.54 (208.20%) |
| Rocket Lab Corporation - Common Stock | RKLB | 96.30 | 96.30 | 0 | +65.03 (207.96%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 24.44 | 24.44 | 0 | +16.48 (207.19%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 10.91 | 10.91 | 0 | +7.35 (206.46%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.320 | 4.320 | 0 | +2.91 (206.38%) |
| Vizsla Silver Corp. Common Shares | VZLA | 6.160 | 6.160 | 0 | +4.14 (204.95%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 17.45 | 17.45 | 0 | +11.71 (204.01%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 29.94 | 29.94 | 0 | +20.09 (203.96%) |
| Oklo Inc. Class A common stock | OKLO | 94.95 | 94.95 | 0 | +63.70 (203.84%) |
| NovaGold Resources | NG | 10.00 | 10.00 | 0 | +6.70 (203.03%) |
| Resolute Holdings Management - Common Stock | RHLD | 206.34 | 206.34 | 0 | +137.73 (200.74%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.510 | 6.510 | 0 | +4.34 (200.00%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 120.28 | 120.28 | 0 | +80.12 (199.50%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 4.180 | 4.180 | 0 | +2.78 (198.57%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.560 | 4.560 | 0 | +3.03 (198.04%) |
| IAMGOLD Corporation | IAG | 17.17 | 17.17 | 0 | +11.40 (197.57%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.65 (196.30%) |
| Lithium Argentina AG Common Shares | LAR | 8.190 | 8.190 | 0 | +5.42 (195.67%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.48 | 10.48 | 0 | +6.93 (194.80%) |
| Global X Silver Miners ETF | SIL | 98.35 | 98.35 | 0 | +64.83 (193.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
