52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| AXT Inc - Common Stock | AXTI | 37.12 | 37.12 | 20,074 | +35.80 (2712.12%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 49.87 | 49.87 | 3,877 | +47.51 (2013.14%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +75.20 (1829.68%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.74 (1659.85%) |
| Abivax SA - American Depositary Shares | ABVX | 119.47 | 119.47 | 427 | +111.87 (1471.97%) |
| Sandisk Corporation - Common Stock | SNDK | 651.90 | 651.90 | 16,263 | +605.32 (1299.53%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.02 (1198.96%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 619.70 | 619.70 | 11,830 | +571.19 (1177.47%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +14.13 (1112.60%) |
| Celcuity Inc. - Common Stock | CELC | 111.12 | 111.12 | 0 | +101.30 (1031.57%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 40.92 | 40.92 | 2 | +37.16 (988.30%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 457.20 | 457.20 | 783 | +413.52 (946.70%) |
| Direxion Daily MU Bull 2X Shares | MUU | 195.13 | 195.13 | 1,710 | +176.03 (921.62%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 172.07 | 172.07 | 694 | +155.07 (912.21%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +199.25 (900.36%) |
| Erasca, Inc. - Common Stock | ERAS | 13.57 | 13.57 | 0 | +12.18 (876.26%) |
| Ondas Inc - Common Stock | ONDS | 10.45 | 10.45 | 62,639 | +9.37 (867.59%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 677.00 | 677.00 | 5,885 | +604.50 (833.79%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.97 | 13.97 | 0 | +12.44 (813.07%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +14.06 (798.86%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +19.17 (782.45%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.190 | 9.190 | 0 | +8.09 (735.45%) |
| Zepp Health Corporation American depositary shares | ZEPP | 22.10 | 22.10 | 0 | +19.35 (703.64%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 148.34 | 148.34 | 3 | +129.54 (689.04%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 9.460 | 9.460 | 245 | +8.21 (656.92%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 10.82 | 10.82 | 121 | +9.37 (646.21%) |
| Bloom Energy Corporation Class A Common Stock | BE | 168.57 | 168.57 | 3,503 | +145.17 (620.38%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 9.240 | 9.240 | 294 | +7.95 (616.28%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 345.51 | 345.51 | 117 | +295.83 (595.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
