52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Common stock | RGTI | 39.59 | 36.06 | 164,337,702 | +38.38 (3172.31%) |
| WW International, Inc. - Common Stock | WW | 30.36 | 30.38 | 191,204 | +29.25 (2635.14%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 31.06 | 27.29 | 114,388,042 | +29.87 (2510.08%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.83 (2146.85%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 81.29 | 79.29 | 63,568 | +76.66 (1655.72%) |
| Quantum Computing Inc. - Common Stock | QUBT | 15.94 | 14.87 | 55,753,867 | +14.90 (1432.69%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.27 (1427.34%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.59 (1234.84%) |
| Zepp Health Corporation American depositary shares | ZEPP | 44.52 | 48.88 | 312,082 | +41.03 (1175.64%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +109.78 (1141.16%) |
| Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.31 (1109.77%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.10 (1099.50%) |
| Bloom Energy Corporation Class A Common Stock | BE | 101.42 | 94.37 | 8,228,125 | +92.38 (1021.90%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 214.20 | 179.35 | 2,247,289 | +194.90 (1009.65%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 31.10 | 29.48 | 2,646,745 | +28.00 (901.93%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 18.22 | 16.87 | 106,152 | +16.35 (874.33%) |
| uniQure N.V. - Ordinary Shares | QURE | 59.33 | 59.91 | 989,769 | +52.89 (821.99%) |
| USA Rare Earth, Inc. - Warrant | USARW | 12.53 | 12.92 | 236,780 | +11.15 (811.27%) |
| Abivax SA - American Depositary Shares | ABVX | 90.47 | 90.71 | 523,454 | +80.19 (780.06%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 47.71 | 43.85 | 28,618 | +42.25 (773.81%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.26 | 9.760 | 175,265 | +9.96 (766.15%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 96.16 | 99.33 | 858,867 | +84.86 (750.97%) |
| Unusual Machines, Inc. Common Stock | UMAC | 11.88 | 11.67 | 1,524,855 | +10.37 (686.75%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 140.67 | 128.08 | 268,615 | +122.51 (674.60%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.66 | 11.39 | 4,100,453 | +10.12 (657.14%) |
| Oklo Inc. Class A common stock | OKLO | 124.70 | 120.12 | 18,217,775 | +106.40 (581.42%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 152.07 | 136.51 | 48,467 | +129.40 (570.84%) |
| IREN Limited - Ordinary Shares | IREN | 55.86 | 51.83 | 31,241,462 | +47.18 (543.55%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 98.02 | 88.13 | 191,001 | +82.56 (534.10%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 60.55 | 60.50 | 462,116 | +50.93 (529.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
