Skip to main content

US Dollar to Indian Rupee (FOREX: USD-INR )

83.48 INR -0.14 (-0.17%)
Streaming Realtime Price Updated: 4:59 PM EDT, Sep 20, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 29, 2016 67.89 67.89 67.89 0 -0.17(-0.25%)
Jan 28, 2016 68.06 68.06 68.06 0 -0.10(-0.15%)
Jan 27, 2016 68.16 68.16 68.16 0 +0.42(+0.62%)
Jan 26, 2016 67.74 67.74 67.74 0 -0.01(-0.01%)
Jan 25, 2016 67.75 67.75 67.75 0 +0.17(+0.25%)
Jan 22, 2016 67.58 67.58 67.58 0 -0.22(-0.33%)
Jan 21, 2016 67.80 67.80 67.80 0 -0.16(-0.23%)
Jan 20, 2016 67.96 67.96 67.96 0 +0.22(+0.32%)
Jan 19, 2016 67.74 67.74 67.74 0 +0.08(+0.11%)
Jan 18, 2016 67.66 67.66 67.66 0 -0.13(-0.19%)
Jan 15, 2016 67.79 67.79 67.79 0 +0.53(+0.78%)
Jan 14, 2016 67.26 67.26 67.26 0 +0.34(+0.51%)
Jan 13, 2016 66.92 66.92 66.92 0 -0.01(-0.02%)
Jan 12, 2016 66.93 66.93 66.93 0 +0.15(+0.22%)
Jan 11, 2016 66.78 66.78 66.78 0 -0.11(-0.16%)
Jan 08, 2016 66.89 66.89 66.89 0 -0.04(-0.06%)
Jan 07, 2016 66.93 66.93 66.93 0 +0.23(+0.34%)
Jan 06, 2016 66.70 66.70 66.70 0 +0.16(+0.24%)
Jan 05, 2016 66.54 66.54 66.54 0 -0.07(-0.11%)
Jan 04, 2016 66.61 66.61 66.61 0 +0.37(+0.56%)
Jan 01, 2016 66.23 66.23 66.23 0 +0.00(+0.00%)
Dec 31, 2015 66.23 66.23 66.23 0 -0.24(-0.36%)
Dec 30, 2015 66.47 66.47 66.47 0 +0.10(+0.15%)
Dec 29, 2015 66.37 66.37 66.37 66.37 0 +0.23(+0.35%)
Dec 28, 2015 66.14 66.14 66.14 0 +0.04(+0.06%)
Dec 25, 2015 66.10 66.10 66.10 0 +0.15(+0.23%)
Dec 24, 2015 65.95 65.95 65.95 0 -0.10(-0.15%)
Dec 23, 2015 66.05 66.05 66.05 0 -0.20(-0.29%)
Dec 22, 2015 66.24 66.24 66.24 0 -0.02(-0.03%)
Dec 21, 2015 66.26 66.26 66.26 0 -0.05(-0.08%)
Dec 18, 2015 66.31 66.31 66.31 0 -0.15(-0.23%)
Dec 17, 2015 66.46 66.46 66.46 0 +0.03(+0.05%)
Dec 16, 2015 66.43 66.43 66.43 0 -0.48(-0.71%)
Dec 15, 2015 66.91 66.91 66.91 0 -0.18(-0.27%)
Dec 14, 2015 67.09 67.09 67.09 0 -0.06(-0.08%)
Dec 11, 2015 67.15 67.15 67.15 0 +0.36(+0.54%)
Dec 10, 2015 66.79 66.79 66.79 0 -0.12(-0.18%)
Dec 09, 2015 66.91 66.91 66.91 0 +0.05(+0.07%)
Dec 08, 2015 66.86 66.86 66.86 0 +0.09(+0.13%)
Dec 07, 2015 66.77 66.77 66.77 0 +0.12(+0.19%)
Dec 04, 2015 66.65 66.65 66.65 0 -0.14(-0.21%)
Dec 03, 2015 66.79 66.79 66.79 0 +0.20(+0.30%)
Dec 02, 2015 66.59 66.59 66.59 0 +0.13(+0.20%)
Dec 01, 2015 66.46 66.46 66.46 0 -0.06(-0.09%)
Nov 30, 2015 66.52 66.52 66.52 0 -0.29(-0.43%)
Nov 27, 2015 66.81 66.81 66.81 0 +0.20(+0.29%)
Nov 26, 2015 66.61 66.61 66.61 0 +0.22(+0.32%)
Nov 25, 2015 66.40 66.40 66.40 0 +0.10(+0.15%)
Nov 24, 2015 66.30 66.30 66.30 0 -0.10(-0.15%)
Nov 23, 2015 66.40 66.40 66.40 0 +0.29(+0.44%)
Nov 20, 2015 66.11 66.11 66.11 0 +0.03(+0.05%)
Nov 19, 2015 66.08 66.08 66.08 0 -0.01(-0.01%)
Nov 18, 2015 66.08 66.08 66.08 0 +0.03(+0.05%)
Nov 17, 2015 66.05 66.05 66.05 0 +0.16(+0.24%)
Nov 16, 2015 65.89 65.89 65.89 0 -0.22(-0.33%)
Nov 15, 2015 66.11 66.11 66.11 0 +0.01(+0.02%)
Nov 13, 2015 66.06 66.25 66.03 66.10 0 +0.04(+0.06%)
Nov 12, 2015 66.06 66.06 66.06 0 -0.01(-0.02%)
Nov 11, 2015 66.07 66.07 66.07 0 -0.16(-0.24%)
Nov 10, 2015 66.23 66.23 66.23 0 -0.19(-0.28%)
Nov 09, 2015 66.42 66.42 66.42 0 +0.35(+0.53%)
Nov 06, 2015 66.07 66.07 66.07 0 +0.18(+0.27%)
Nov 05, 2015 65.89 65.89 65.89 0 +0.31(+0.47%)
Nov 04, 2015 65.58 65.58 65.58 0 +0.04(+0.06%)
Nov 03, 2015 65.54 65.54 65.54 0 -0.02(-0.04%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.